2023 World Weightlifting Championships – Men's 102 kg
Appearance
2023 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
55 kg | 45 kg | |
61 kg | 49 kg | |
67 kg | 55 kg | |
73 kg | 59 kg | |
81 kg | 64 kg | |
89 kg | 71 kg | |
96 kg | 76 kg | |
102 kg | 81 kg | |
109 kg | 87 kg | |
+109 kg | +87 kg | |
The men's 102 kilograms competition at the 2023 World Weightlifting Championships was held on 13 and 14 September 2023.[1]
Schedule
[edit]Date | Time | Event |
---|---|---|
13 September 2023 | 09:00 | Group D |
21:30 | Group C | |
14 September 2023 | 11:30 | Group B |
19:00 | Group A |
Medalists
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Yauheni Tsikhantsou (AIN) | 183 kg | Garik Karapetyan (ARM) | 183 kg | Jang Yeon-hak (KOR) | 182 kg |
Clean & Jerk | Liu Huanhua (CHN) | 224 kg | Fares El-Bakh (QAT) | 218 kg | Jang Yeon-hak (KOR) | 217 kg |
Total | Liu Huanhua (CHN) | 404 kg | Jang Yeon-hak (KOR) | 399 kg | Yauheni Tsikhantsou (AIN) | 394 kg |
Records
[edit]Prior to this competition, the existing world records were as follows.
World Record | Snatch | World Standard | 191 kg | — | 1 November 2018 |
Clean & Jerk | World Standard | 231 kg | — | 1 November 2018 | |
Total | World Standard | 412 kg | — | 1 November 2018 |
Results
[edit]Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Liu Huanhua (CHN) | A | 171 | 176 | 180 | 4 | 221 | 224 | 404 | |||
Jang Yeon-hak (KOR) | B | 178 | 182 | 210 | 217 | 399 | |||||
Yauheni Tsikhantsou (AIN) | A | 175 | 179 | 183 | 211 | 9 | 394 | ||||
4 | Samvel Gasparyan (ARM) | A | 178 | 6 | 216 | 5 | 394 | ||||
5 | Garik Karapetyan (ARM) | A | 175 | 183 JWR | 210 | 12 | 393 JWR | ||||
6 | Irakli Chkheidze (GEO) | B | 170 | 175 | 9 | 210 | 216 | 4 | 391 | ||
7 | Fares El-Bakh (QAT) | A | 170 | 15 | 218 | 388 | |||||
8 | Don Opeloge (SAM) | B | 166 | 171 | 12 | 208 | 215 | 6 | 386 | ||
9 | Reza Dehdar (IRI) | A | 173 | 10 | 213 | 7 | 386 | ||||
10 | Jhonatan Rivas (COL) | C | 165 | 175 | 8 | 200 | 207 | 16 | 382 | ||
11 | Yasser Salem (EGY) | A | 169 | 17 | 209 | 213 | 8 | 382 | |||
12 | Artūrs Plēsnieks (LAT) | A | 169 | 173 | — | 11 | 208 | 14 | 381 | ||
13 | Ryunosuke Mochida (JPN) | B | 165 | 170 | 14 | 200 | 210 | 10 | 380 | ||
14 | Sharofiddin Amriddinov (UZB) | C | 170 | 177 | 7 | 195 | 202 | 21 | 379 | ||
15 | Arsen Kasabijew (POL) | A | 165 | 169 | 16 | 210 | 11 | 379 | |||
16 | Bekdoolot Rasulbekov (KGZ) | B | 163 | 168 | 18 | 208 | 13 | 376 | |||
17 | Hussein Al-Badrawi (IRQ) | C | 162 | 170 | 13 | 198 | 205 | 18 | 375 | ||
18 | Döwranbek Hasanbaýew (TKM) | B | 178 | 5 | 195 | 26 | 373 | ||||
19 | Juan Zaldívar (CUB) | C | 158 | 163 | 166 | 19 | 200 | 206 | 17 | 372 | |
20 | Artur Mugurdumov (ISR) | C | 155 | 160 | 164 | 20 | 195 | 200 | 205 | 19 | 369 |
21 | Daniel Goljasz (POL) | C | 160 | 164 | 21 | 200 | 23 | 364 | |||
22 | Junior Ngadja Nyabeyeu (CMR) | D | 153 | 159 | 161 | 23 | 196 | 202 | 20 | 363 | |
23 | Rasoul Motamedi (IRI) | D | 145 | 151 | 157 | 25 | 185 | 192 | 201 | 22 | 358 |
24 | Taniela Rainibogi (FIJ) | C | 160 | 24 | 190 | 195 | 25 | 355 | |||
25 | Antonio Govea (MEX) | C | 155 | 162 | 22 | 188 | 29 | 350 | |||
26 | Ali Shukurlu (AZE) | C | 157 | 26 | 185 | 193 | 28 | 350 | |||
27 | Irmantas Kačinskas (LTU) | D | 151 | 156 | 27 | 177 | 182 | 33 | 338 | ||
28 | Hannes Keskitalo (FIN) | D | 143 | 32 | 180 | 188 | 193 | 27 | 336 | ||
29 | Joshua Uikilifi (TGA) | D | 140 | 145 | 150 | 28 | 175 | 180 | 185 | 31 | 335 |
30 | Joen Vikingsson Sjöblom (SWE) | D | 150 | 29 | 176 | 182 | 185 | 32 | 335 | ||
31 | Stefan Ågren (SWE) | D | 145 | 31 | 185 | 30 | 330 | ||||
32 | Jacob Diakovasilis (DEN) | D | 142 | 146 | 30 | 178 | 33 | 324 | |||
33 | Ruben Burger (RSA) | D | 135 | 33 | 168 | 175 | 36 | 310 | |||
34 | Thomas Wilbur (VAN) | D | 128 | 133 | 34 | 164 | 170 | 175 | 35 | 308 | |
35 | Mohammad Al-Ruweai (KUW) | D | 115 | 123 | 35 | 150 | 37 | 273 | |||
— | Jhohan Sanguino (VEN) | C | — | 195 | 201 | 207 | 15 | — | |||
— | Siarhei Sharankou (AIN) | B | — | 195 | 200 | 24 | — | ||||
— | Aymen Touairi (ALG) | A | — | — | — | — | — | — | |||
— | Chen Po-jen (TPE) | C | — | — | — | — | — | — | |||
— | Ryan Sester (USA) | B | — | — | — | — | — | — | |||
— | Aymen Bacha (TUN) | B | — | — | — | — | — | — | |||
— | Tudor Bratu (MDA) | B | — | — | — | — | — | — | — | — | — |
— | Jin Yun-seong (KOR) | B | — | — | — | — | — | — | — | — | — |
— | Lesman Paredes (BHR) | D | — | — | — | — | — | — | — | — | — |
— | Matthäus Hofmann (GER) | D | — | — | — | — | — | — | — | — | — |
— | Luis Lamenza (PUR) | D | — | — | — | — | — | — | — | — | — |
— | Vasil Marinov (BUL) | D | — | — | — | — | — | — | — | — | — |
— | Marcos Ruiz (ESP) | D | — | — | — | — | — | — | — | — | — |
— | Ahmed Abuzriba (LBA) | D | — | — | — | — | — | — | — | — | — |
— | David Fischerov (BUL) | D | Did not start |
References
[edit]- ^ "Start Book" (PDF). IWF. 25 August 2023. Retrieved 26 August 2023.