2020 Viterra Championship
2020 Viterra Championship | |
---|---|
Host city | Winnipeg, Manitoba |
Arena | Eric Coy Arena |
Dates | February 5–9 |
Winner | Team Gunnlaugson |
Curling club | Morris Curling Club, Morris |
Skip | Jason Gunnlaugson |
Third | Alex Forrest |
Second | Adam Casey |
Lead | Connor Njegovan |
Finalist | Mike McEwen |
« 2019 2022 » |
The 2020 Viterra Championship, Manitoba's provincial men's curling championship, was held from February 5 to 9 at the Eric Coy Arena in Winnipeg.[1] The winning Jason Gunnlaugson rink represented Manitoba at the 2020 Tim Hortons Brier and finished with a 5–6 record.
Jason Gunnlaugson won his first Viterra Championship by defeating Mike McEwen 7–4 in the final.
Teams
[edit]Teams are as follows:[2]
Knockout brackets
[edit]The scores are as follows:[3]
32 team double knockout with playoff round
Four teams qualify each from A Event and B Event
A event
[edit]First Knockout | Qualifier 1 | |||||||||||||
Brett Walter | 8 | |||||||||||||
Randy Neufeld | 6 | |||||||||||||
Brett Walter | 6 | |||||||||||||
Jason Gunnlaugson | 7 | |||||||||||||
Jason Gunnlaugson | 10 | |||||||||||||
Darren Perche | 5 | |||||||||||||
Jason Gunnlaugson | 2 | |||||||||||||
Ryan Wiebe | 8 | |||||||||||||
Ray Baker | 3 | |||||||||||||
J. T. Ryan | 11 | |||||||||||||
J. T. Ryan | 5 | |||||||||||||
Ryan Wiebe | 9 | |||||||||||||
Ryan Wiebe | 7 | |||||||||||||
Steen Sigurdson | 4 |
First Knockout | Qualifier 2 | |||||||||||||
Jeff Stewart | 5 | |||||||||||||
Steve Irwin | 6 | |||||||||||||
Steve Irwin | 5 | |||||||||||||
Corey Chambers | 6 | |||||||||||||
Corey Chambers | 9 | |||||||||||||
Gerry Janz | 4 | |||||||||||||
Corey Chambers | 3 | |||||||||||||
Tanner Horgan | 7 | |||||||||||||
Shaun Parsons | 3 | |||||||||||||
Tanner Horgan | 10 | |||||||||||||
Tanner Horgan | 9 | |||||||||||||
Kelly Marnoch | 1 | |||||||||||||
Kelly Marnoch | 9 | |||||||||||||
Mark Lukowich | 3 |
First Knockout | Qualifier 3 | |||||||||||||
Josh Friesen | 4 | |||||||||||||
Trevor Loreth | 9 | |||||||||||||
Trevor Loreth | 1 | |||||||||||||
Braden Calvert | 8 | |||||||||||||
Braden Calvert | 11 | |||||||||||||
Allan Gitzel | 1 | |||||||||||||
Braden Calvert | 4 | |||||||||||||
William Lyburn | 7 | |||||||||||||
Jay Kinnaird | 4 | |||||||||||||
William Lyburn | 8 | |||||||||||||
William Lyburn | 8 | |||||||||||||
Jacques Gauthier | 7 | |||||||||||||
Jacques Gauthier | 7 | |||||||||||||
Ryan Thomson | 3 |
First Knockout | Qualifier 4 | |||||||||||||
Graham Freeman | 7 | |||||||||||||
Jordan Smith | 11 | |||||||||||||
Jordan Smith | 2 | |||||||||||||
Mike McEwen | 8 | |||||||||||||
Mike McEwen | 11 | |||||||||||||
Paul Scinocca | 2 | |||||||||||||
Mike McEwen | 6 | |||||||||||||
Sean Grassie | 1 | |||||||||||||
Dean North | 3 | |||||||||||||
Sean Grassie | 7 | |||||||||||||
Sean Grassie | 6 | |||||||||||||
Dennis Bohn | 5 | |||||||||||||
Dennis Bohn | 12 | |||||||||||||
Cale Dunbar | 3 |
B event
[edit]Second Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
Randy Neufeld | 6 | ||||||||||||||||||
Darren Perche | 7 | Darren Perche | 5 | ||||||||||||||||
J. T. Ryan | 9 | ||||||||||||||||||
J. T. Ryan | 7 | ||||||||||||||||||
Ray Baker | 10 | Brett Walter | 4 | ||||||||||||||||
Steen Sigurdson | 6 | Ray Baker | 4 | ||||||||||||||||
Brett Walter | 8 | ||||||||||||||||||
J. T. Ryan | 5 | ||||||||||||||||||
Jason Gunnlaugson | 9 |
Second Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
Jeff Stewart | 7 | ||||||||||||||||||
Gerry Janz | 1 | Jeff Stewart | 5 | ||||||||||||||||
Kelly Marnoch | 7 | ||||||||||||||||||
Kelly Marnoch | 3 | ||||||||||||||||||
Shaun Parsons | 4 | Steve Irwin | 5 | ||||||||||||||||
Mark Lukowich | 5 | Mark Lukowich | 3 | ||||||||||||||||
Steve Irwin | 4 | ||||||||||||||||||
Steve Irwin | 7 | ||||||||||||||||||
Corey Chambers | 4 |
Second Knockout | Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||||||
Josh Friesen | 4 | ||||||||||||||||||
Allan Gitzel | 3 | Josh Friesen | 3 | ||||||||||||||||
Jacques Gauthier | 8 | ||||||||||||||||||
Jacques Gauthier | 5 | ||||||||||||||||||
Jay Kinnaird | 3 | Trevor Loreth | 4 | ||||||||||||||||
Ryan Thomson | 9 | Ryan Thomson | 6 | ||||||||||||||||
Trevor Loreth | 7 | ||||||||||||||||||
Jacques Gauthier | 5 | ||||||||||||||||||
Braden Calvert | 4 |
Second Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
Graham Freeman | 7 | ||||||||||||||||||
Paul Scinocca | 3 | Graham Freeman | 7 | ||||||||||||||||
Dennis Bohn | 9 | ||||||||||||||||||
Dennis Bohn | 6 | ||||||||||||||||||
Dean North | 1 | Jordan Smith | 4 | ||||||||||||||||
Cale Dunbar | 10 | Cale Dunbar | 3 | ||||||||||||||||
Jordan Smith | 11 | ||||||||||||||||||
Dennis Bohn | 7 | ||||||||||||||||||
Sean Grassie | 9 |
Knockout results
[edit]All draws are listed in Central Time (UTC−06:00).
Draw 1
[edit]Wednesday, February 5, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brett Walter | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 8 |
Randy Neufeld | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Gunnlaugson | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | X | X | 10 |
Darren Perche | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | X | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Baker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
J. T. Ryan | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | X | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Wiebe | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 |
Steen Sigurdson | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Stewart | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Steve Irwin | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
Draw 2
[edit]Wednesday, February 5, 12:15 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Braden Calvert | 0 | 1 | 4 | 2 | 0 | 3 | 1 | X | X | X | 11 |
Allan Gitzel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Friesen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Trevor Loreth | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Marnoch | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | X | 9 |
Mark Lukowich | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Parsons | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 |
Tanner Horgan | 4 | 0 | 3 | 0 | 0 | 0 | 3 | X | X | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Corey Chambers | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | X | 9 |
Gerry Janz | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
Draw 3
[edit]Wednesday, February 5, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dean North | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Sean Grassie | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacques Gauthier | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | X | 7 |
Ryan Thomson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Graham Freeman | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | X | 7 |
Jordan Smith | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike McEwen | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | X | X | 11 |
Paul Scinocca | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jay Kinnaird | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | X | 4 |
William Lyburn | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | X | X | 8 |
Draw 4
[edit]Wednesday, February 5, 8:15 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Baker | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | X | X | 10 |
Steen Sigurdson | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Parsons | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Mark Lukowich | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Randy Neufeld | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Darren Perche | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Stewart | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | X | X | 7 |
Gerry Janz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Bohn | 2 | 1 | 0 | 2 | 0 | 1 | 6 | X | X | X | 12 |
Cale Dunbar | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | X | X | 3 |
Draw 5
[edit]Thursday, February 6, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jay Kinnaird | 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | X | 3 |
Ryan Thomson | 3 | 0 | 4 | 0 | 2 | 0 | X | X | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Horgan | 2 | 3 | 0 | 0 | 4 | X | X | X | X | X | 9 |
Kelly Marnoch | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
William Lyburn | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
Jacques Gauthier | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Friesen | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Allan Gitzel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Loreth | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
Braden Calvert | 0 | 2 | 1 | 0 | 4 | 1 | X | X | X | X | 8 |
Draw 6
[edit]Thursday, February 6, 12:15 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
J. T. Ryan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 5 |
Ryan Wiebe | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Irwin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Corey Chambers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Grassie | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Dennis Bohn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brett Walter | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
Jason Gunnlaugson | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Smith | 0 | 0 | 0 | 0 | 1 | 1 | X | X | X | X | 2 |
Mike McEwen | 4 | 1 | 1 | 2 | 0 | 0 | X | X | X | X | 8 |
Draw 7
[edit]Thursday, February 6, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Graham Freeman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | X | 7 |
Paul Scinocca | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Thomson | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
Trevor Loreth | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Stewart | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | X | 5 |
Kelly Marnoch | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dean North | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
Cale Dunbar | 2 | 2 | 0 | 2 | 2 | 2 | X | X | X | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Friesen | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Jacques Gauthier | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | X | 8 |
Draw 8
[edit]Thursday, February 6, 7:45 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Lukowich | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Steve Irwin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Perche | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
J. T. Ryan | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Cale Dunbar | 1 | 0 | 2 | 0 | 0 | 0 | X | X | X | X | 3 |
Jordan Smith | 0 | 3 | 0 | 3 | 2 | 3 | X | X | X | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Graham Freeman | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 7 |
Dennis Bohn | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Baker | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | X | 4 |
Brett Walter | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | X | X | 8 |
Draw 9
[edit]Friday, February 7, 8:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Corey Chambers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Tanner Horgan | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike McEwen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | X | 6 |
Sean Grassie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Gunnlaugson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 |
Ryan Wiebe | 2 | 1 | 1 | 0 | 2 | 0 | 2 | X | X | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Braden Calvert | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 |
William Lyburn | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | X | 7 |
Draw 10
[edit]Friday, February 7, 12:15 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Bohn | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 6 |
Jordan Smith | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
J. T. Ryan | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 7 |
Brett Walter | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacques Gauthier | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
Trevor Loreth | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Marnoch | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Steve Irwin | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Draw 11
[edit]Friday, February 7, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Bohn | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
Sean Grassie | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacques Gauthier | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Braden Calvert | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Irwin | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 |
Corey Chambers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
J. T. Ryan | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 |
Jason Gunnlaugson | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | X | 9 |
Playoff round
[edit]8 team double knockout
Four teams qualify into Championship Round
A bracket
[edit]Qualifier 1 | |||||||||
Q1 | Ryan Wiebe | 8 | |||||||
Q6 | Steve Irwin | 9 | |||||||
Q6 | Steve Irwin | 5 | |||||||
Q5 | Jason Gunnlaugson | 8 | |||||||
Q2 | Tanner Horgan | 7 | |||||||
Q5 | Jason Gunnlaugson | 9 |
Qualifier 2 | |||||||||
Q3 | William Lyburn | 4 | |||||||
Q8 | Sean Grassie | 5 | |||||||
Q8 | Sean Grassie | 4 | |||||||
Q4 | Mike McEwen | 8 | |||||||
Q4 | Mike McEwen | 10 | |||||||
Q7 | Jacques Gauthier | 7 |
Draw 12
[edit]Friday, February 7, 7:45 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Wiebe | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 8 |
Steve Irwin | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
William Lyburn | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sean Grassie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Horgan | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Jason Gunnlaugson | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike McEwen | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | X | 10 |
Jacques Gauthier | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | X | 7 |
Draw 13
[edit]Saturday, February 8, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Grassie | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | X | X | 4 |
Mike McEwen | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | X | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Irwin | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 |
