2009 World Taekwondo Championships – Men's featherweight
Appearance
Men's featherweight at the 2009 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ballerup Super Arena | ||||||||||||
Dates | 16 October 2009 | ||||||||||||
Competitors | 81 from 81 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2009 World Taekwondo Championships | ||
---|---|---|
Men | Women | |
Finweight | 54 kg | 46 kg |
Flyweight | 58 kg | 49 kg |
Bantamweight | 63 kg | 53 kg |
Featherweight | 68 kg | 57 kg |
Lightweight | 74 kg | 62 kg |
Welterweight | 80 kg | 67 kg |
Middleweight | 87 kg | 73 kg |
Heavyweight | +87 kg | +73 kg |
The Men's featherweight competition at the 2009 World Taekwondo Championships was held at the Ballerup Super Arena in Copenhagen, Denmark on October 16.
Featherweights were limited to a maximum of 68 kilograms in body mass.
Results
[edit]- Legend
- DQ — Won by disqualification
Finals
[edit]Quarterfinals | Semifinals | Final | |||||||||
Servet Tazegül (TUR) | 7 | ||||||||||
Lee In-kyu (KOR) | 3 | Servet Tazegül (TUR) | 3 | ||||||||
Mohammad Bagheri Motamed (IRI) | 6 | Mohammad Bagheri Motamed (IRI) | 4 | ||||||||
Steven Lin (USA) | 3 | Mohammad Bagheri Motamed (IRI) | 3 | ||||||||
Idulio Islas (MEX) | 4 | Idulio Islas (MEX) | 2 | ||||||||
Tony Grisman (GBR) | 3 | Idulio Islas (MEX) | 4 | ||||||||
Peter López (PER) | 2 | Balla Dièye (SEN) | 2 | ||||||||
Balla Dièye (SEN) | 6 |
Top half
[edit]Section 1
[edit]Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
Servet Tazegül (TUR) | 14 | ||||||||||||||
Sebastián Borjas (URU) | 5 | Raphael Decius (HAI) | 3 | ||||||||||||
Raphael Decius (HAI) | 6 | Servet Tazegül (TUR) | 6 | ||||||||||||
Gregory Markiet (SUR) | 0 | ||||||||||||||
Gregory Markiet (SUR) | DQ | ||||||||||||||
Servet Tazegül (TUR) | 9 | ||||||||||||||
Mohammad Abulibdeh (JOR) | 2 | ||||||||||||||
Patrick Simy (CIV) | 9 | ||||||||||||||
Naranchimegiin Erdenebaatar (MGL) | 12 | José Fernandes (POR) | 12 | ||||||||||||
José Fernandes (POR) | 13 | José Fernandes (POR) | 4 | ||||||||||||
Michał Łoniewski (POL) | 5 | Mohammad Abulibdeh (JOR) | 7 | ||||||||||||
Alan Brian (NZL) | 1 | Michał Łoniewski (POL) | 3 | ||||||||||||
Mohammad Abulibdeh (JOR) | 11 |
Section 2
[edit]Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
Dennis Bekkers (NED) | 8 | ||||||||||||||
Christos Karaolis (CYP) | 1 | ||||||||||||||
Christos Karaolis (CYP) | DQ | Dennis Bekkers (NED) | 1 | ||||||||||||
Steven Barclais (FRA) | 0 | ||||||||||||||
Duncan Mahlangu (RSA) | 3 | ||||||||||||||
Steven Barclais (FRA) | 10 | ||||||||||||||
Dennis Bekkers (NED) | 2 | ||||||||||||||
Lee In-kyu (KOR) | 5 | ||||||||||||||
Maksim Rafalovich (UZB) | 8 | ||||||||||||||
Kusung Wangdi (BHU) | 0 | ||||||||||||||
Maksim Rafalovich (UZB) | 2 | ||||||||||||||
Lee In-kyu (KOR) | 4 | Lee In-kyu (KOR) | 4 | ||||||||||||
Miloš Bundalo (SRB) | 3 | Lee In-kyu (KOR) | 9 | ||||||||||||
Ilkin Shahbazov (AZE) | 0 |
Section 3
[edit]Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
Mohammad Bagheri Motamed (IRI) | 8 | ||||||||||||||
Simonas Norvydas (LTU) | 0 | Danny Miranda (VEN) | 1 | ||||||||||||
Danny Miranda (VEN) | 3 | Mohammad Bagheri Motamed (IRI) | 3 | ||||||||||||
Tang Hua (CHN) | 1 | ||||||||||||||
Tang Hua (CHN) | 9 | ||||||||||||||
Rolland Sylla (MLI) | 3 | ||||||||||||||
Mohammad Bagheri Motamed (IRI) | 4 | ||||||||||||||
Ángel Mora (CUB) | 3 | ||||||||||||||
Kairat Sarymsakov (KAZ) | 3 | ||||||||||||||
Yafi Palma (COL) | 1 | ||||||||||||||
Kairat Sarymsakov (KAZ) | 3 | ||||||||||||||
Ondrej Cehlár (SVK) | 12 | Ángel Mora (CUB) | 4 | ||||||||||||
Ángel Mora (CUB) | 13 | Ángel Mora (CUB) | 9 | ||||||||||||
Stéphane Moundounga (GAB) | 1 |
Section 4
[edit]Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
Steven Lin (USA) | 2 | ||||||||||||||
Adriano Manciocchi (ITA) | 0 | Tom Hovav (ISR) | 2 | ||||||||||||
Tom Hovav (ISR) | 6 | Steven Lin (USA) | 6 | ||||||||||||
Jhohanny Jean (DOM) | 5 | ||||||||||||||
Dimitar Michailov (BUL) | 2 | ||||||||||||||
Jhohanny Jean (DOM) | 2 | ||||||||||||||
Steven Lin (USA) | 4 | ||||||||||||||
Diogo Silva (BRA) | 3 | ||||||||||||||
Kyle Washington (PUR) | 13 | ||||||||||||||
Samuel Lee (SIN) | 3 | ||||||||||||||
Kyle Washington (PUR) | 1 | ||||||||||||||
Gilson Rodrigues (CPV) | 4 | Diogo Silva (BRA) | 5 | ||||||||||||
Viktor Jankovský (CZE) | 10 | Viktor Jankovský (CZE) | 4 | ||||||||||||
Diogo Silva (BRA) | 5 |
Bottom half
[edit]Section 5
[edit]Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
Daniel Manz (GER) | 4 | ||||||||||||||
Yoven Soobramaney (MRI) | 5 | Jo Ness (NOR) | 1 | ||||||||||||
Jo Ness (NOR) | 9 | Daniel Manz (GER) | 5 | ||||||||||||
Jeffrey Figueroa (PHI) | 10 | ||||||||||||||
Sebastian Lai (SWE) | 2 | ||||||||||||||
Jeffrey Figueroa (PHI) | 3 | ||||||||||||||
Jeffrey Figueroa (PHI) | 2 | ||||||||||||||
Idulio Islas (MEX) | 6 | ||||||||||||||
Abdeladim Ammouri (MAR) | 4 | ||||||||||||||
Jerome Cabanatan (CAN) | 3 | ||||||||||||||
Abdeladim Ammouri (MAR) | 3 | ||||||||||||||
Stelios Samaras (GRE) | 2 | Idulio Islas (MEX) | 6 | ||||||||||||
Mario Guerra (CHI) | 1 | Stelios Samaras (GRE) | 1 | ||||||||||||
Idulio Islas (MEX) | 2 |
Section 6
[edit]Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
Ibragim Mekhtiev (RUS) | 8 | ||||||||||||||
Ahmed Abukahla (PLE) | 8 | Ahmed Abukahla (PLE) | 0 | ||||||||||||
Mauricio Borjas (HON) | 4 | Ibragim Mekhtiev (RUS) | 6 | ||||||||||||
Tony Grisman (GBR) | 11 | ||||||||||||||
Tony Grisman (GBR) | 4 | ||||||||||||||
Cüneyt Hamid (DEN) | 2 | ||||||||||||||
Tony Grisman (GBR) | 4 | ||||||||||||||
Diego Chango (ECU) | 1 | ||||||||||||||
Juho Kostiainen (FIN) | 2 | ||||||||||||||
Maxym Boytsov (UKR) | 1 | ||||||||||||||
Juho Kostiainen (FIN) | 1 | ||||||||||||||
James Horan (IRL) | 3 | Diego Chango (ECU) | 2 | ||||||||||||
Diego Chango (ECU) | 4 | Diego Chango (ECU) | 6 | ||||||||||||
Abdallah Ahmed (EGY) | 5 |
Section 7
[edit]Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
Peter López (PER) | 6 | ||||||||||||||
Khusrav Giyosov (TJK) | DQ | Khusrav Giyosov (TJK) | 3 | ||||||||||||
Peter López (PER) | 4 | ||||||||||||||
Byron Vázquez (ESA) | 1 | ||||||||||||||
Byron Vázquez (ESA) | 5 | ||||||||||||||
Arturo Sotomora (GUA) | 3 | ||||||||||||||
Peter López (PER) | 8 | ||||||||||||||
Rohullah Nikpai (AFG) | 3 | ||||||||||||||
Afifuddin Omar Sidek (MAS) | 2 | ||||||||||||||
Hayder Shkara (AUS) | 4 | ||||||||||||||
Hayder Shkara (AUS) | 3 | ||||||||||||||
Joel Degboe (BEN) | 6 | Rohullah Nikpai (AFG) | 4 | ||||||||||||
Ahmed Amraoui (ALG) | 2 | Joel Degboe (BEN) | 2 | ||||||||||||
Rohullah Nikpai (AFG) | 13 |
Section 8
[edit]Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
José Antonio Carregal (ESP) | 0 | ||||||||||||||
Lê Huỳnh Châu (VIE) | DQ | Lê Huỳnh Châu (VIE) | 1 | ||||||||||||
Lê Huỳnh Châu (VIE) | 2 | ||||||||||||||
Lo Tsung-jui (TPE) | 3 | ||||||||||||||
Lo Tsung-jui (TPE) | DQ | ||||||||||||||
Lo Tsung-jui (TPE) | 2 | ||||||||||||||
Balla Dièye (SEN) | 7 | ||||||||||||||
Iulian Pitulac (ROU) | 5 | ||||||||||||||
Makila Mawyngu (ANG) | 4 | ||||||||||||||
Iulian Pitulac (ROU) | 1 | ||||||||||||||
Balla Dièye (SEN) | 8 | ||||||||||||||
Dorian Alexander (TRI) | DQ | Dorian Alexander (TRI) | 3 | ||||||||||||
Balla Dièye (SEN) | 4 |