2001–02 Milwaukee Bucks season
2001–02 Milwaukee Bucks season | |
---|---|
Head coach | George Karl |
General manager | Ernie Grunfeld |
Owner(s) | Herb Kohl |
Arena | Bradley Center |
Results | |
Record | 41–41 (.500) |
Place | Division: 5th (Central) Conference: 9th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | WTMJ |
The 2001–02 NBA season was the Bucks' 34th season in the National Basketball Association.[1] During the off-season, the Bucks signed free agent Anthony Mason to shore up their front line.[2][3][4][5] After advancing to the Eastern Conference Finals last year, the Bucks got off to a solid start winning nine of their first ten games, but then lost five straight afterwards. The team posted an 8-game winning streak in January, which led them to a division-leading record of 26–13 as of January 21, 2002,[6][7][8] and held a 28–18 record at the All-Star break.[9] At mid-season, the team signed free agent Greg Anthony, who was previously released by the Chicago Bulls.[10][11][12]
However, with a 35–25 record as of March 6,[13] the Bucks would struggle and proceed to lose 16 of their final 22 games and miss the playoffs, finishing fifth in the Central Division with a 41–41 record,[14] thanks to an embarrassing 123–89 road loss to the Detroit Pistons to close out the season.[15][16][17] This was one of the biggest late-season collapses for a team that was contending for a Division title in March.[18][19][20][21]
Ray Allen averaged 21.8 points and 1.3 steals per game, and was selected for the 2002 NBA All-Star Game.[22][23][24][25][26] In addition, Glenn Robinson averaged 20.7 points, 6.2 rebounds and 1.5 steals per game, while Sam Cassell provided the team with 19.7 points and 6.7 assists per game, and Mason contributed 9.6 points, 7.9 rebounds and 4.2 assists per game. Off the bench, sixth man Tim Thomas averaged 11.7 points per game, and second-year guard Michael Redd showed improvement averaging 11.4 points per game.[27]
Following the season, Robinson was traded to the Atlanta Hawks after eight seasons in Milwaukee,[28][29][30][31] while Darvin Ham signed as a free agent with the Hawks,[32] and Anthony retired.
For the season, the team slightly changed their uniforms by adding side panels to their jerseys.[33][34] The uniforms would remain in use until 2006.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
2 | 51 | Andre Hutson | F | United States | Michigan State |
Roster
[edit]Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Detroit Pistons | 50 | 32 | .610 | – | 26–15 | 24–17 | 20–8 |
x-Charlotte Hornets | 44 | 38 | .537 | 6 | 21–20 | 23–18 | 17–11 |
x-Toronto Raptors | 42 | 40 | .512 | 8 | 24–17 | 18–23 | 17–11 |
x-Indiana Pacers | 42 | 40 | .512 | 8 | 25–16 | 17–24 | 13–15 |
Milwaukee Bucks | 41 | 41 | .500 | 9 | 25–16 | 16–25 | 17–11 |
Atlanta Hawks | 33 | 49 | .402 | 17 | 23–18 | 10–31 | 11–17 |
Cleveland Cavaliers | 29 | 53 | .354 | 21 | 20–21 | 9–32 | 12–16 |
Chicago Bulls | 21 | 61 | .256 | 29 | 14–27 | 7–34 | 5–23 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-New Jersey Nets | 52 | 30 | .634 | – |
2 | y-Detroit Pistons | 50 | 32 | .610 | 2 |
3 | x-Boston Celtics | 49 | 33 | .598 | 3 |
4 | x-Charlotte Hornets | 44 | 38 | .537 | 8 |
5 | x-Orlando Magic | 44 | 38 | .537 | 8 |
6 | x-Philadelphia 76ers | 43 | 39 | .524 | 9 |
7 | x-Toronto Raptors | 42 | 40 | .512 | 10 |
8 | x-Indiana Pacers | 42 | 40 | .512 | 10 |
9 | Milwaukee Bucks | 41 | 41 | .500 | 11 |
10 | Washington Wizards | 37 | 45 | .451 | 15 |
11 | Miami Heat | 36 | 46 | .439 | 16 |
12 | Atlanta Hawks | 33 | 49 | .402 | 19 |
13 | New York Knicks | 30 | 52 | .366 | 22 |
14 | Cleveland Cavaliers | 29 | 53 | .354 | 23 |
15 | Chicago Bulls | 21 | 61 | .256 | 31 |
- c – clinched home field advantage throughout conference playoffs
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
[edit]2001–02 NBA records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | – | 2–2 | 2–2 | 3–1 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 3–1 | 1–3 | 0–2 | 2–1 | 1–3 | 1–3 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–3 |
Boston | 2–2 | – | 2–1 | 2–2 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–1 | 4–0 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–2 | – | 4–0 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 3–0 | 2–2 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 3–1 |
Chicago | 1–3 | 2–2 | 0–4 | – | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 0–4 | 0–2 | 2–0 | 1–1 | 1–3 | 2–2 | 0–2 | 0–4 | 3–1 | 0–3 | 1–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 1–3 |
Cleveland | 1–3 | 0–4 | 1–3 | 3–1 | – | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 1–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | – | 4–0 | 1–1 | 4–0 | 2–2 | 2–0 | 2–2 | 1–3 | 4–0 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 1–1 |
Denver | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–4 | – | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 1–3 | 3–1 | 0–2 | 0–2 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 2–2 | 0–4 | 0–4 | 3–1 | 1–1 | 1–3 | 0–2 |
Detroit | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 2–0 | – | 1–1 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 2–1 | 2–2 | 1–1 | 3–1 | 3–1 | 2–2 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 3–1 | 1–1 | – | 1–3 | 0–2 | 2–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 0–4 | 0–2 | 0–4 | 1–1 |
Houston | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | – | 0–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Indiana | 3–1 | 0–3 | 1–3 | 4–0 | 2–2 | 0–2 | 2–0 | 1–3 | 2–0 | 2–0 | – | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 1–3 | 2–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 2–2 | 3–1 | 1–1 | – | 1–3 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–4 | 1–1 |
L.A. Lakers | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 3–1 | 3–1 | 2–0 | 3–1 | 4–0 | 2–0 | 3–1 | – | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 0–2 | 1–3 | 3–1 | 1–1 | 1–3 | 1–3 | – | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 3–1 | 0–2 |
Miami | 1–3 | 1–3 | 0–3 | 3–1 | 1–3 | 1–1 | 2–0 | 1–2 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | – | 3–1 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 |
Milwaukee | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 1–3 | – | 0–2 | 1–2 | 1–3 | 2–1 | 1–3 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 4–0 | 2–0 | 3–1 |
Minnesota | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 4–0 | 2–0 | 2–0 | – | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 3–1 | 2–0 |
New Jersey | 1–2 | 1–3 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–1 | 1–1 | – | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 3–1 |
New York | 3–1 | 0–4 | 2–2 | 1–3 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 2–2 | 3–1 | 0–2 | 0–4 | – | 0–4 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 1–3 |
Orlando | 3–1 | 1–3 | 1–3 | 3–0 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–3 | 1–2 | 1–1 | 1–3 | 4–0 | – | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–1 | 2–1 | 3–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 1–3 | – | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 1–1 | 1–3 | 2–2 | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 0–2 | – | 2–2 | 1–3 | 1–3 | 2–2 | 1–1 | 2–2 | 0–2 |
Portland | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | – | 2–2 | 1–3 | 3–1 | 1–1 | 1–3 | 2–0 |
Sacramento | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | – | 3–1 | 2–2 | 2–0 | 4–0 | 1–1 |
San Antonio | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 4–0 | 1–1 | 0–2 | 2–2 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 1–3 | – | 2–2 | 1–1 | 4–0 | 2–0 |
Seattle | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–2 | 1–3 | 2–2 | 2–2 | – | 2–0 | 1–3 | 1–1 |
Toronto | 4–0 | 2–2 | 2–2 | 4–0 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 3–1 | 0–4 | 1–1 | 2–2 | 0–3 | 1–3 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | – | 1–1 | 1–2 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 1–3 | 1–3 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–4 | 0–4 | 3–1 | 1–1 | – | 2–0 |
Washington | 3–0 | 1–3 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 2–2 | 1–3 | 0–2 | 1–3 | 3–1 | 2–2 | 3–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–1 | 0–2 | — |
Game log
[edit]The accessibility of this section is in question. The specific issue is: screen readers can not read content that is hidden and collapsed by default. Relevant discussion may be found on the talk page. (October 2024) |
2001–02 game log Total: 41–41 (Home: 25–16; Road: 16–25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 1–0 (home: 0–0; road: 1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 8–4 (home: 5–1; road: 3–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 2–4 (home: 2–0; road: 0–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 0–2 (home: 0–2; road: 0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 1–0 (home: 1–0; road: 0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 0–2 (home: 0–1; road: 0–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 0–0 (home: 0–0; road: 0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–02 schedule |
Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Allen | 69 | 67 | 36.6 | 46.2 | 43.4 | 87.3 | 4.5 | 3.9 | 1.3 | 0.3 | 21.8 |
Glenn Robinson | 66 | 63 | 35.5 | 46.7 | 32.6 | 83.7 | 6.2 | 2.5 | 1.5 | 0.6 | 20.7 |
Sam Cassell | 74 | 73 | 35.2 | 46.3 | 34.8 | 86.0 | 4.2 | 6.7 | 1.2 | 0.2 | 19.7 |
Tim Thomas | 74 | 22 | 26.9 | 42.0 | 32.6 | 79.3 | 4.1 | 1.4 | 0.9 | 0.4 | 11.7 |
Michael Redd | 67 | 8 | 21.1 | 48.3 | 44.4 | 79.1 | 3.3 | 1.4 | 0.6 | 0.1 | 11.4 |
Anthony Mason | 82 | 82 | 38.3 | 50.5 | 100.0 | 69.7 | 7.9 | 4.2 | 0.7 | 0.3 | 9.6 |
Greg Anthony | 24 | 3 | 23.0 | 37.2 | 26.0 | 61.9 | 1.8 | 3.3 | 1.2 | 0.0 | 7.2 |
Darvin Ham | 70 | 2 | 17.3 | 56.9 | 14.3 | 50.4 | 2.9 | 1.0 | 0.4 | 0.5 | 4.3 |
Jason Caffey | 23 | 0 | 12.3 | 50.0 | 0.0 | 62.8 | 2.2 | 0.5 | 0.2 | 0.2 | 4.3 |
Rafer Alston | 50 | 7 | 12.0 | 34.6 | 38.0 | 62.1 | 1.4 | 2.9 | 0.6 | 0.0 | 3.5 |
Joel Przybilla | 71 | 62 | 15.9 | 53.5 | 0.0 | 42.2 | 4.0 | 0.3 | 0.3 | 1.7 | 2.7 |
Ervin Johnson | 81 | 9 | 20.5 | 46.1 | 0.0 | 45.5 | 5.8 | 0.3 | 0.5 | 1.0 | 2.6 |
Mark Pope | 45 | 12 | 9.5 | 39.6 | 16.0 | 52.4 | 1.6 | 0.4 | 0.2 | 0.2 | 1.9 |
Greg Foster | 6 | 0 | 4.0 | 22.2 | 0.0 | 75.0 | 1.3 | 0.2 | 0.0 | 0.0 | 1.2 |
Awards and records
[edit]This section is empty. You can help by adding to it. (January 2011) |
Transactions
[edit]Trades
[edit]June 28, 2001 | To Milwaukee Bucks Greg Foster |
To Los Angeles Lakers Lindsey Hunter |
October 22, 2001 | To Milwaukee Bucks | To Denver Nuggets |
October 22, 2001 | To Milwaukee Bucks----
|
To Houston Rockets---- |
Free agents
[edit]Player | Signed | Former team |
Anthony Mason | October 25, 2001 | Miami Heat |
Greg Anthony | March 5, 2002 | Chicago Bulls |
Player Transactions Citation:[35]
References
[edit]- ^ 2001-02 Milwaukee Bucks
- ^ "Trade Paves Way for Mason to Join Bucks". Chicago Tribune. October 24, 2001. Retrieved July 27, 2021.
- ^ "Bucks Give Mason Four-Year Deal After Clearing Room". ESPN. Associated Press. October 25, 2001. Retrieved October 24, 2024.
- ^ "Sixers Acquire Coleman". Tampa Bay Times. October 26, 2001. Retrieved November 30, 2022.
- ^ Wise, Mike (October 30, 2001). "PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World". The New York Times. Retrieved July 16, 2022.
- ^ "Young Guns Help Bucks Bury Pistons". The Argus-Press. Associated Press. January 22, 2002. Retrieved October 25, 2024.
- ^ "Knicks Throw in the Towel; Around the NBA". The Spokesman-Review. Associated Press. January 22, 2002. p. C3. Retrieved October 25, 2024.
- ^ "Milwaukee Bucks at Detroit Pistons Box Score, January 21, 2002". Basketball-Reference. Retrieved July 13, 2022.
- ^ "NBA Games Played on February 7, 2002". Basketball-Reference. Retrieved September 12, 2022.
- ^ Smith, Sam (March 1, 2002). "Anthony Will Be Waived". Chicago Tribune. Retrieved November 26, 2022.
- ^ "Bucks Sign Point Guard Greg Anthony". Midland Daily News. March 4, 2002. Retrieved January 12, 2022.
- ^ "Bucks Sign Anthony". The Telegraph-Herald. March 6, 2002. p. 2B. Retrieved October 25, 2024.
- ^ "Los Angeles Clippers at Milwaukee Bucks Box Score, March 6, 2002". Basketball-Reference. Retrieved July 13, 2022.
- ^ "2001–02 Milwaukee Bucks Schedule and Results". Basketball-Reference. Retrieved June 26, 2021.
- ^ "Detroit 123, Milwaukee 89". United Press International. April 17, 2002. Retrieved June 2, 2022.
- ^ "N.B.A.: ROUNDUP; Bucks Out of Playoffs After Loss to Pistons". The New York Times. Associated Press. April 18, 2002. Retrieved October 24, 2024.
- ^ "Bucks Out; Raptors, Pacers In". Los Angeles Times. Associated Press. April 18, 2002. Retrieved October 20, 2022.
- ^ Smith, Sam (April 19, 2002). "Bucks Left in Disarray". Chicago Tribune. Retrieved August 1, 2017.
- ^ Wise, Mike (April 21, 2002). "PRO BASKETBALL: INSIDE THE N.B.A.; Stunned by Their Swoon, Bucks Look Inward". The New York Times. Retrieved October 24, 2024.
- ^ Stapleton, Arnie (April 23, 2002). "Karl Apologizes for Bucks' Collapse". Associated Press. Retrieved November 26, 2022.
- ^ Aldridge, David (October 13, 2002). "What Happened? Depends on Who You Ask". ESPN. Retrieved October 24, 2024.
- ^ "Sports Digest". The Southeast Missourian. January 30, 2002. p. 2B. Retrieved October 23, 2024.
- ^ "NBA All-Star Game Rosters". United Press International. February 8, 2002. Retrieved October 23, 2024.
- ^ "2002 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 4, 2023.
- ^ "2002 All-Star Weekend - at Philadelphia: February 8-10". Eskimo North. Retrieved May 4, 2023.
- ^ "2002 NBA All-Star Game: West 135, East 120". Basketball-Reference. Retrieved November 28, 2021.
- ^ a b "2001–02 Milwaukee Bucks Roster and Stats". Basketball-Reference. Retrieved June 26, 2021.
- ^ "Robinson Shipped to Hawks". ESPN. ESPN.com News Services. August 2, 2002. Retrieved October 23, 2024.
- ^ "Robinson Traded from Bucks to Hawks". United Press International. August 2, 2002. Retrieved October 24, 2022.
- ^ Broussard, Chris (August 3, 2002). "PRO BASKETBALL: NOTEBOOK; Hawks Gain a Scorer in Trade for Robinson". The New York Times. Retrieved January 12, 2022.
- ^ "Bucks Trade Robinson to Hawks for Kukoc, Smith". Los Angeles Times. Staff and Wire Reports. August 3, 2002. Retrieved June 22, 2022.
- ^ "Johnson to Wear Halo Brace Up to Eight Weeks". ESPN. Associated Press. September 18, 2022. Retrieved October 24, 2022.
- ^ "Milwaukee Bucks Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.
- ^ "Milwaukee Bucks Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.
- ^ "2001–02 Milwaukee Bucks Transactions". Basketball-Reference. Retrieved July 3, 2021.