1995 EA Generali Open – Singles
Appearance
Singles | |
---|---|
1995 EA Generali Open | |
Champion | Albert Costa |
Runner-up | Thomas Muster |
Score | 4–6, 6–4, 7–6(7–3), 2–6, 6–4 |
Draw | 48 (4WC/6Q) |
Seeds | 16 |
Goran Ivanišević was the defending champion but chose to compete at Los Angeles during the same week, reaching the semifinals.
Albert Costa won the title by defeating Thomas Muster 4–6, 6–4, 7–6(7–3), 2–6, 6–4 in the final.[1][2]
Seeds
[edit]All seeds receive a bye into the second round.
- Thomas Muster (final)
- Sergi Bruguera (third round)
- Alberto Berasategui (quarterfinals)
- Andrea Gaudenzi (quarterfinals)
- Albert Costa (champion)
- Gilbert Schaller (semifinals)
- Francisco Clavet (second round)
- Bernd Karbacher (semifinals)
- Renzo Furlan (second round)
- Fernando Meligeni (third round)
- Adrian Voinea (third round)
- Jordi Arrese (third round)
- Tomás Carbonell (second round)
- Marcelo Filippini (third round)
- Frederik Fetterlein (third round)
- Emilio Sánchez (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | Thomas Muster | 77 | 6 | |||||||||||||||||||
Sándor Noszály | 61 | 3 | ||||||||||||||||||||
1 | Thomas Muster | 6 | 61 | 6 | ||||||||||||||||||
6 | Gilbert Schaller | 3 | 77 | 3 | ||||||||||||||||||
3 | Alberto Berasategui | 5 | 4 | |||||||||||||||||||
6 | Gilbert Schaller | 7 | 6 | |||||||||||||||||||
1 | Thomas Muster | 6 | 4 | 63 | 6 | 4 | ||||||||||||||||
5 | Albert Costa | 4 | 6 | 77 | 2 | 6 | ||||||||||||||||
5 | Albert Costa | 6 | 77 | |||||||||||||||||||
4 | Andrea Gaudenzi | 2 | 64 | |||||||||||||||||||
5 | Albert Costa | 6 | 6 | |||||||||||||||||||
8 | Bernd Karbacher | 2 | 4 | |||||||||||||||||||
8 | Bernd Karbacher | 7 | 7 | |||||||||||||||||||
Stefano Pescosolido | 5 | 5 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | T Muster | 6 | 6 | ||||||||||||||||||||||||
Q | T Buchmayer | 6 | 61 | 4 | S Campbell | 3 | 3 | ||||||||||||||||||||
S Campbell | 2 | 77 | 6 | 1 | T Muster | 6 | 6 | ||||||||||||||||||||
V Roubíček | 6 | 6 | 15 | F Fetterlein | 3 | 3 | |||||||||||||||||||||
WC | A Antonitsch | 3 | 2 | V Roubíček | 6 | 1 | 3 | ||||||||||||||||||||
15 | F Fetterlein | 2 | 6 | 6 | |||||||||||||||||||||||
1 | T Muster | 77 | 6 | ||||||||||||||||||||||||
S Noszály | 61 | 3 | |||||||||||||||||||||||||
9 | R Furlan | 4 | 65 | ||||||||||||||||||||||||
Q | C Moyá | 6 | 4 | 6 | Q | C Moyá | 6 | 77 | |||||||||||||||||||
WC | D Pescariu | 4 | 6 | 3 | Q | C Moyá | 4 | 4 | |||||||||||||||||||
Q | D Balducci | 3 | 66 | S Noszály | 6 | 6 | |||||||||||||||||||||
S Noszály | 6 | 78 | S Noszály | 6 | 2 | 6 | |||||||||||||||||||||
7 | F Clavet | 3 | 6 | 3 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | A Berasategui | 6 | 5 | 6 | |||||||||||||||||||||||
JA Viloca | 4 | 1 | G Solvès | 3 | 7 | 3 | |||||||||||||||||||||
G Solvès | 6 | 6 | 3 | A Berasategui | 6 | 77 | |||||||||||||||||||||
T Guardiola | 6 | 6 | 14 | M Filippini | 3 | 61 | |||||||||||||||||||||
E Couto | 3 | 4 | T Guardiola | 3 | 4 | ||||||||||||||||||||||
14 | M Filippini | 6 | 6 | ||||||||||||||||||||||||
3 | A Berasategui | 5 | 4 | ||||||||||||||||||||||||
6 | G Schaller | 7 | 6 | ||||||||||||||||||||||||
12 | J Arrese | 6 | 6 | ||||||||||||||||||||||||
WC | C Trimmel | 5 | 4 | E Benfele Álvarez | 4 | 4 | |||||||||||||||||||||
E Benfele Álvarez | 7 | 6 | 12 | J Arrese | 4 | 6 | 4 | ||||||||||||||||||||
D Musa | 68 | 6 | 6 | 6 | G Schaller | 6 | 3 | 6 | |||||||||||||||||||
WC | H Wiltschnig | 710 | 1 | 4 | D Musa | 4 | 6 | 4 | |||||||||||||||||||
6 | G Schaller | 6 | 3 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | A Costa | 6 | 6 | ||||||||||||||||||||||||
Q | N Utgren | 6 | 66 | 4 | D Nainkin | 3 | 4 | ||||||||||||||||||||
D Nainkin | 4 | 78 | 6 | 5 | A Costa | 6 | 6 | ||||||||||||||||||||
M Charpentier | 77 | 4 | 6 | 11 | A Voinea | 3 | 4 | ||||||||||||||||||||
A Mancisidor | 65 | 6 | 3 | M Charpentier | 3 | 64 | |||||||||||||||||||||
11 | A Voinea | 6 | 77 | ||||||||||||||||||||||||
5 | A Costa | 6 | 77 | ||||||||||||||||||||||||
4 | A Gaudenzi | 2 | 64 | ||||||||||||||||||||||||
13 | T Carbonell | 3 | 2 | ||||||||||||||||||||||||
E Ran | 4 | 65 | A Ilie | 6 | 6 | ||||||||||||||||||||||
A Ilie | 6 | 77 | A Ilie | 0 | 1 | ||||||||||||||||||||||
P Baur | 77 | 6 | 4 | A Gaudenzi | 6 | 6 | |||||||||||||||||||||
D Nargiso | 60 | 4 | P Baur | 2 | 4 | ||||||||||||||||||||||
4 | A Gaudenzi | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | B Karbacher | 77 | 5 | 7 | |||||||||||||||||||||||
D Poliakov | 65 | 5 | A López Morón | 62 | 7 | 5 | |||||||||||||||||||||
A López Morón | 77 | 7 | 8 | B Karbacher | 6 | 5 | 6 | ||||||||||||||||||||
H Arazi | 5 | 6 | 3 | 10 | F Meligeni | 4 | 7 | 3 | |||||||||||||||||||
Q | A Pavel | 7 | 3 | 6 | Q | A Pavel | 5 | 0r | |||||||||||||||||||
10 | F Meligeni | 7 | 2 | ||||||||||||||||||||||||
8 | B Karbacher | 7 | 7 | ||||||||||||||||||||||||
S Pescosolido | 5 | 5 | |||||||||||||||||||||||||
16 | E Sánchez | 4 | 4 | ||||||||||||||||||||||||
S Pescosolido | 6 | 6 | S Pescosolido | 6 | 6 | ||||||||||||||||||||||
D Sanguinetti | 3 | 2 | S Pescosolido | 6 | 7 | ||||||||||||||||||||||
C Miniussi | 3 | 6 | 3 | 2 | S Bruguera | 4 | 5 | ||||||||||||||||||||
Q | P Imaz | 6 | 2 | 6 | Q | P Imaz | 1 | 4 | |||||||||||||||||||
2 | S Bruguera | 6 | 6 |
References
[edit]- ^ "Glorreiche Helden - Einzel" [Glorious Heroes - Singles]. Generali Open. Retrieved 3 October 2022.
1995 - Albert Costa (ESP)
- ^ Sokolowski, Alexandre (6 August 2022). "August 6, 1995: the day future Roland-Garros champion Albert Costa claimed his maiden ATP title". Tennis Majors. Retrieved 3 October 2022.