1978 FIA European Formula 3 Championship
The 1978 European Formula Three Championship was the fourth FIA European Formula 3 Championship season, contested over 16 rounds.
Jan Lammers of the Netherlands won the drivers championship with 72 points. Points were awarded in 9-6-4-3-2-1 fashion to the first six finishers. The four worst results were discarded.
Schedule
[edit]Round | Circuit | Date | |
---|---|---|---|
1 | Circuit Park Zandvoort, Zandvoort | 27 March | |
2 | Nürburgring, Nürburg | 2 April | |
3 | Österreichring, Spielberg | 16 April | |
4 | Circuit Zolder, Heusden-Zolder | 23 April | |
5 | Autodromo Dino Ferrari, Imola | 14 May | |
6 | Nürburgring, Nürburg | 28 May | |
7 | Dijon-Prenois, Dijon | 4 June | |
8 | Autodromo Nazionale Monza, Monza | 25 June | |
9 | Autodromo di Pergusa, Pergusa | 2 July | |
10 | Circuit de Nevers Magny-Cours, Magny-Cours | 16 July | |
11 | Ring Knutstorp, Kågeröd | 6 August | |
12 | Karlskoga Motorstadion, Karlskoga | 13 August | |
13 | Donington Park, Leicestershire | 26 August | |
14 | Kassel-Calden Circuit, Kassel | 3 September | |
15 | Circuito del Jarama, Madrid | 17 September | |
16 | ACI Vallelunga Circuit, Campagnano di Roma | 8 October |
Results
[edit]Season standings
[edit]Drivers standings
[edit]For every race 9 points were awarded to the winner, 6 to the runner up, 4 for third place, 3 for fourth place, 2 for fifth place and 1 for sixth place. No additional points were awarded.[2]
Four scores were dropped.[3] Dropped scores are shown in parentheses.
Although Jan Lammers and Anders Olofsson tied on points and tied on four wins each, Lammers took the championship by virtue of scoring five second places to Olofsson's three.[3]
Pos. | Driver | ZAN |
NÜR |
OST |
ZOL |
IMO |
NÜR |
DIJ |
MNZ |
PER |
MAG |
KNU |
KAR |
DON |
KAS |
JAR |
VAL |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Lammers | 9 | (1) | 2 | - | 1 | 6 | 6 | 9 | - | 9 | 6 | 9 | 6 | 6 | 2 | - | 71 (72) |
= | Anders Olofsson | 3 | 9 | 9 | 6 | 4 | - | 4 | - | 4 | - | 9 | 6 | 2 | 9 | 6 | - | 71 |
3 | Patrick Gaillard | 2 | - | 4 | 1 | 9 | 9 | - | 6 | 6 | 6 | - | 1 | - | 1 | 3 | - | 48 |
4 | Teo Fabi | 4 | 6 | - | 9 | - | - | 9 | - | - | 4 | - | 4 | - | - | - | 9 | 45 |
5 | Michael Bleekemolen | 6 | 3 | 6 | 4 | - | - | 2 | - | 9 | - | - | - | - | - | - | - | 30 |
6 | Derek Warwick | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 4 | - | 13 |
= | David Kennedy | - | 4 | - | - | - | 3 | - | - | - | 2 | - | - | 4 | - | - | - | 13 |
8 | Daniele Albertin | - | 2 | 3 | 3 | - | - | - | - | - | - | - | - | - | 4 | - | - | 12 |
9 | Alain Prost | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 9 | - | 10 |
= | Guido Pardini | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | 6 | 10 |
11 | Roberto Campominosi | - | - | - | - | 6 | - | - | - | 2 | - | - | - | - | - | - | 1 | 9 |
= | Arie Luyendyk | 1 | - | 1 | 2 | - | 2 | - | - | - | 1 | 2 | - | - | - | - | - | 9 |
13 | Slim Borgudd | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | 6 |
= | Eddy Bianchi | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | 6 |
15 | Bobby Rahal | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | 5 |
16 | Marzio Romano | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
= | Mauro Baldi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
= | John Nielsen | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 4 |
= | Huub Rothengatter | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | 4 |
20 | Enzo Coloni | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
= | Jean-Louis Schlesser | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
= | Jacques Coulon | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
= | Eje Elgh | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
= | Andrea de Cesaris | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
= | Jochen Dauer | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 |
= | Bruno Pescia | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
27 | Fillipo Niccolini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
28 | Ulf Svensson | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
= | Jorge Caton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Pos. | Driver | ZAN |
NÜR |
OST |
ZOL |
IMO |
NÜR |
DIJ |
MNZ |
PER |
MAG |
KNU |
KAR |
DON |
KAS |
JAR |
VAL |
Points |
References
[edit]Points table
- FIA Year Book of Automobile Sport 1979. Patrick Stephens Ltd. pp. grey 89–90. ISBN 0-85059-320-4.
- ^ "Formel 3 guide - Saison 1978". Archived from the original on 2016-12-23. Retrieved 2016-12-29.
- ^ FIA Year Book of Automobile Sport 1979. Patrick Stephens Ltd. pp. gold p. 9. ISBN 0-85059-320-4.
- ^ a b FIA Year Book of Automobile Sport 1979. Patrick Stephens Ltd. pp. gold p. 11. ISBN 0-85059-320-4.