1970–71 Honduran Liga Nacional
Appearance
Season | 1970–71 |
---|---|
Champions | Motagua (2nd) |
Relegated | Victoria |
CONCACAF Champions' Cup | Motagua Olimpia |
Matches played | 136 |
Goals scored | 333 (2.45 per match) |
Top goalscorer | Alvarado (16) |
← 1969–70 1971–72 → |
The 1970–71 Honduran Liga Nacional season was the 6th edition of the Honduran Liga Nacional. The format of the tournament remained the same as the previous season. C.D. Motagua won the title and qualified to the 1971 CONCACAF Champions' Cup along with runners-up Club Deportivo Olimpia.[1]
1970–71 teams
[edit]Regular season
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Motagua | 27 | 13 | 11 | 3 | 43 | 18 | +25 | 37[a] | Qualified to the 1971 CONCACAF Champions' Cup |
2 | Olimpia | 27 | 16 | 5 | 6 | 43 | 19 | +24 | 37[a] | |
3 | Marathón | 27 | 12 | 8 | 7 | 35 | 25 | +10 | 32 | |
4 | España | 27 | 10 | 10 | 7 | 36 | 29 | +7 | 30 | |
5 | Vida | 27 | 10 | 10 | 7 | 38 | 32 | +6 | 30 | |
6 | Platense | 27 | 8 | 11 | 8 | 25 | 29 | −4 | 27 | |
7 | Atlético Indio | 27 | 8 | 7 | 12 | 29 | 34 | −5 | 23 | |
8 | Atlético Español | 27 | 6 | 9 | 12 | 29 | 47 | −18 | 21 | |
9 | Lempira de Guaruma | 27 | 5 | 9 | 13 | 25 | 44 | −19 | 19 | |
10 | Victoria | 27 | 3 | 8 | 16 | 28 | 54 | −26 | 14 | Relegated to the Segunda División[b] |
Source: [citation needed]
Notes:
Notes:
Championship playoff
[edit]25 April 1971 Playoff | Motagua | 1–1 (a.e.t.) | Olimpia | Tegucigalpa, Francisco Morazán |
16:00 CST | Colón 117' | Brand 96' | Stadium: Estadio Tiburcio Carías Andino Attendance: 16,680 (L40,223)[2] Referee: Roberto Morales |
Motagua
|
Olimpia
|
|
|
- Motagua champions as better regular season record.
Top scorer
[edit]- Carlos Alvarado (Vida) with 16 goals
Squads
[edit]Atlético Español | |||
---|---|---|---|
Roberto Abrussezze | Egdomilio "Milo" Díaz | Flavio Ortega | |
Atlético Indio | |||
Ramón Antonio "Pilín" Brand | Espedito Serafín | ||
Lempira de Guaruma | |||
Jairo López Alcerro | Melchor Argeñal | Dagoberto Cubero | |
César Augusto Dávila Puerto | Robert Anthony "Charola" Gaynor | Amílcar "Mica" López | |
Samuel de Jesús "Chamel" Tejada | Francisco "Pantera" Velásquez | ||
Marathón | |||
Roberto Bailey | Mario Felipe "Cofra" Caballero Álvarez | Mauro "Nayo" Caballero | |
Ramón "Moncho" Cano | Arnulfo Echeverría | Alexander "Nina" Guillén | |
Dennis "Plitis" Lagos | Alberto Mancía | Martín "Piruleta" Rodríguez | |
Gil "Fátima" Valerio | Allan Ricardo Young | ||
Motagua | |||
Héctor "Chorro" Acosta | Mario Blandón "Tanque" Artica | Marcos Banegas | |
Nelson Benavídez | Ramón "Poquitito" Carbajal | Ricardo "Catín" Cárdenas | |
Pedro Colón | José Luis Cruz Figueroa | Pedro Caetano Da Silva | |
Linauro Di Paula | Salvador Dubois Leiva | Hernán Godoy | |
Mariano Godoy | Rubén "Chamaco" Guifarro | Alfonso Gutiérrez | |
Óscar Rolando "Martillo" Hernández | Tomás Máximo | Julio Meza | |
Alfonso "Foncho" Navarro | Salustio Pacheco | Alberto "Furia" Solís | |
Arnaldo "Chuluyo" Zelaya | |||
Olimpia | |||
Jorge Alberto "Cejas" Brand Guevara | Fernando "Azulejo" Bulnes | Selvin Cárcamo | |
Rigoberto "Shula" Gómez Murillo | Juan Isidro "Juanín" Lanza | Juan Ventura "La Gata" López | |
Miguel Angel "Shinola" Matamoros | Marco Antonio "Tonín" Mendoza | Roberto Crisanto "Manga" Norales | |
Reynaldo Mejía Ortega | José Estanislao "Tanayo" Ortega | Ángel Ramón "Mon" Paz | |
Donaldo "Coyoles" Rosales | Raúl Suazo Lagos | Jorge Alberto "Indio" Urquía Elvir | |
Manuel Candado Williams | |||
Platense | |||
Carlos "Care" Alvarado | Martín Castillo | Norman Castro | |
Reynaldo Castro Gil | Javier Duarte | Ricardo "Cañón" Fúnez | |
Luis Alonso Guzmán Velásquez | Oscar Marino Piedrahíta | Jimmy Steward | |
Modesto Armando "Sargento" Urbina | |||
Real España | |||
Carlos Alberto Acosta "El Indio" Lara | Carlos Luis "Macho" Arrieta | José Enrique "Coneja" Cardona | |
Dolores Edmundo "Lolo" Cruz | Roberto "Campeón" Hidalgo | Mario "Pelola" López | |
Domingo "Mingo" Ramos | Jacobo Sarmiento | Rigoberto "Aserradero" Velásquez | |
Jaime Villegas | |||
Victoria | |||
César "Cesarín" Aguirre | René Bernárdez | Carlos Brown | |
Manuel Bubuch | Luis Bueso | Edgardo Bustillo | |
José Eduardo Castillo | Terencio Escobar | Gerardo García | |
Óscar García | Ciriaco Gutiérrez | Salvador Hernández | |
José Inés Izaguirre | Sergio Jiménez | José Francisco "Jotín" Lanza | |
Adolfo "Fito" López | Anael "Lito" Martínez | Gilberto Martínez | |
Rigoberto Martínez | Roberto Martínez | Sergio "Tito" Martínez | |
Héctor Mejía | Reynaldo Mejía Ortega | Luis Alonso Metzquin | |
Armando Motiño | Antonio Muñoz | Óscar Muñoz | |
Alejandro Palacios | Salvador Ramírez | Armando Reyes | |
Virgilio Rodríguez | Jorge "Chino" Suazo | René "Maravilla" Suazo | |
Jesús Urbina | Pablo Villegas | Carlos Vilorio | |
Antonio Zapata | Reynaldo Zúniga | ||
Vida | |||
Carlos Humberto Alvarado Osorto | Manuel Bernárdez Calderón | Arturo Edilson "Junia" Garden | |
Morris Garden | José López Paz | Marcos Peña | |
José María "Chema" Salinas |
Known results
[edit]Round 1
[edit]Atlético Español | 0–3 | Vida |
---|---|---|
Alvarado |
Round 4
[edit]España | 1–0 | Olimpia |
---|---|---|
San Pedro Sula
Round 27
[edit]Unknown rounds
[edit]19 July 1970 | Marathón | 3–0 | Platense | San Pedro Sula |
Stadium: Estadio General Francisco Morazán |
19 July 1970 | Motagua | 1–1 | Atlético Indio | Tegucigalpa |
Stadium: Estadio Tiburcio Carías Andino |
2 August 1970 | Motagua | 4–2 | Victoria | Tegucigalpa |
Blandón da Silva Godoy Hernández |
Martínez Lanza |
Stadium: Estadio Tiburcio Carías Andino |
16 August 1970 | España | 1–2 | Vida | San Pedro Sula |
Sevilla | Alvarado | Stadium: Estadio General Francisco Morazán |
Vida | 0–0 | Victoria |
---|---|---|
La Ceiba
Platense | 0–0 | Lempira |
---|---|---|
San Pedro Sula
España | 0–0 | Marathón |
---|---|---|
San Pedro Sula
Atlético Español | 2–0 | Atlético Indio |
---|---|---|
Tegucigalpa
Marathón | 2–1 | Olimpia |
---|---|---|
San Pedro Sula
Victoria | 1–0 | Atlético Español |
---|---|---|
La Ceiba
Lempira | 2–3 | Vida |
---|---|---|
San Pedro Sula
Lempira | 2–1 | Victoria |
---|---|---|
Tejada |
San Pedro Sula
España | 0–4 | Olimpia |
---|---|---|
San Pedro Sula
España | 2–1 | Platense |
---|---|---|
Villegas 90' |
San Pedro Sula
Olimpia | 2–1 | Vida |
---|---|---|
Tegucigalpa
España | 1–0 | Lempira |
---|---|---|
Sarmiento |
San Pedro Sula
References
[edit]- ^ RSSSF.com – Honduras - Final Tables 1965/66-1994/95 – 11 December 2009
- ^ "Inolvidable gol de Pedro Colón…". LaTribuna.hn. La Tribuna. Retrieved 25 April 2018.