1962 Sacramento State Hornets football team
Appearance
1962 Sacramento State Hornets football | |
---|---|
Conference | Far Western Conference |
Record | 2–7 (2–3 FWC) |
Head coach |
|
Home stadium | Charles C. Hughes Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State $ | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 2 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 2 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1962 Sacramento State Hornets football team represented Sacramento State College—now known as California State University, Sacramento—as a member of the Far Western Conference (FWC) during the 1962 NCAA College Division football season. Led by second-year head coach Ray Clemons, Sacramento State compiled an overall record of 2–7 with a mark of 2–3 in conference play, tying for fourth place in the FWC. For the season the team was outscored by its opponents 161 to 122. The Hornets played home games at Charles C. Hughes Stadium in Sacramento, California.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 15 | at Whittier* |
| L 0–14 | 4,587 | |
September 22 | Cal Poly Pomona* | L 7–12 | 2,100–2,146 | [1] | |
September 29 | Long Beach State* |
| L 9–13 | 2,779 | |
October 6 | at Southern Oregon* |
| L 7–21 | 1,153 | |
October 20 | Chico State |
| W 40–23 | 4,231 | |
November 3 | at Nevada | L 12–23 | 2,900–3,551 | [3] | |
November 10 | at San Francisco State | L 7–28 | 2,576 | ||
November 17 | UC Davis |
| W 26–74 | 5,184 | |
November 22 | at Humboldt State | L 14–20 | 5,000–6,010 | [4][5] | |
|
Notes
[edit]- ^ This stadium is the predecessor to the current Mackay Stadium, which was opened for the 1966 season.[2]
References
[edit]- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 25, 2022.
- ^ "Mackay Stadium". University of Nevada, Reno. Retrieved January 4, 2017.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved May 20, 2022.
- ^ "Humboldt State Game Called Off". Santa Cruz Sentinel. Santa Cruz, California. Associated Press. October 14, 1962. p. 13. Retrieved May 9, 2022 – via Newspapers.com .
- ^ Terbush, Don (November 23, 1962). "Humboldt State Finishes Second In FWC Grid Race". Humboldt Standard. Eureka, California. p. 8. Retrieved May 9, 2022 – via Newspapers.com .
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved April 24, 2022.