1956 Penn Quakers football team
1956 Penn Quakers football | |
---|---|
Conference | Ivy League |
Record | 4–5 (4–3 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Franklin Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale $ | 7 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1956 Penn Quakers football team was an American football team that represented the University of Pennsylvania as a member of the Ivy League during the 1956 college football season. During its third year under head coach Steve Sebo, this Quakers team compiled a 5–4 record but were outscored 216 to 96.[1] Charles Gill and Peter Keblish were the team captains.[2]
Penn's 4–3 conference record tied for third place in the Ivy League.[3] This was the first season of formal play for the league, and marked the renewal for the Quakers of several rivalries that hadn't been played in recent years. Only four of Penn's 1955 opponents (Cornell, Navy, Penn State, Princeton) carried over to the new season. The rest of the Ivy League teams had not played Penn since 1952 or earlier; Harvard and Yale hadn't been on the schedule since World War II.
Penn played its home games at Franklin Field, adjacent to the university's campus in Philadelphia.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 29 | Penn State* | L 0–34 | 23,390 | [4] | |||
October 6 | Dartmouth |
| W 14–7 | 15,569 | [5] | ||
October 13 | Princeton |
| L 0–34 | 28,484 | [6] | ||
October 20 | Brown |
| W 14–7 | 15,716 | [7] | ||
October 27 | Navy* |
| L 6–54 | 24,721 | [8] | ||
November 3 | at Harvard | W 28–14 | 13,000 | [9] | |||
November 10 | at Yale | L 7–40 | 24,500 | [10] | |||
November 17 | Columbia |
| W 20–6 | 11,200 | [11] | ||
November 22 | Cornell |
| L 7–20 | 17,575 | [12] | ||
|
References
[edit]- ^ "Football Fact Book: All-Time Year-by-Year". Philadelphia, Pa.: University of Pennsylvania. p. 156. Retrieved June 20, 2020.
- ^ "Football Fact Book: All-Time Team Captains". Philadelphia, Pa.: University of Pennsylvania. p. 98. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 22. Retrieved July 10, 2020.
- ^ Effrat, Louis (September 30, 1956). "Penn Team Routed by Penn State, 34-0". The New York Times. New York, N.Y. p. S1.
- ^ Nichols, Joseph C. (October 7, 1956). "Quakers Subdue Dartmouth, 14-7". The New York Times. New York, N.Y. p. S1.
- ^ Sheehan, Joseph M. (October 14, 1956). "Powerful Tigers Crush Penn, 34-0". The New York Times. New York, N.Y. p. S1.
- ^ Werden, Lincoln A. (October 21, 1956). "Penn Triumphs, 14-7, on Brown's Fumbles". The New York Times. New York, N.Y. p. S1.
- ^ McGowen, Roscoe (October 28, 1956). "8 Navy Touchdowns Rout Penn, 54 to 6". The New York Times. New York, N.Y. p. S1.
- ^ White, Gordon S. Jr. (November 4, 1956). "Penn Turns Back Harvard, 28 to 14". The New York Times. New York, N.Y. p. S1.
- ^ McGowen, Roscoe (November 11, 1956). "Yale Trips Penn, 40-7; Elis Flash Power". The New York Times. New York, N.Y. p. S1.
- ^ Riordan, Leo (November 18, 1956). "Riepl Frolics as Penn Wins". The Philadelphia Inquirer. Philadelphia, Pa. p. S1 – via Newspapers.com.
- ^ Sheehan, Joseph M. (November 23, 1956). "Cornell's 3 Second-Half Touchdowns Beat Penn". The New York Times. New York, N.Y. p. 40.