IHF Women's U20 Handball World Championship
Appearance
(Redirected from Women's Junior World Handball Championship)
Upcoming season or competition: 2024 IHF Women's U20 Handball World Championship | |
Sport | Handball |
---|---|
Founded | 1977 |
Founder | International Handball Federation |
First season | 1977 |
No. of teams | 24 |
Continents | 5 |
Most recent champion(s) | France (1st title) |
Most titles | Soviet Union (7 titles) |
The IHF Women's U20 Handball World Championship (or the IHF Women's Junior World Championship) is the official competition for women's national handball teams under age 20, has been organized by the International Handball Federation since 1977. It takes place every two years in even years.
Tournaments
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 7 | 1 | 0 | 8 |
2 | Russia | 4 | 4 | 0 | 8 |
3 | Denmark | 2 | 3 | 3 | 8 |
4 | Norway | 2 | 2 | 2 | 6 |
5 | Romania | 2 | 0 | 3 | 5 |
6 | Hungary | 1 | 4 | 1 | 6 |
7 | South Korea | 1 | 3 | 5 | 9 |
8 | Yugoslavia | 1 | 1 | 1 | 3 |
9 | France | 1 | 1 | 0 | 2 |
10 | Germany | 1 | 0 | 1 | 2 |
11 | Sweden | 1 | 0 | 0 | 1 |
12 | East Germany | 0 | 2 | 1 | 3 |
13 | Bulgaria | 0 | 1 | 1 | 2 |
14 | Lithuania | 0 | 1 | 0 | 1 |
15 | Netherlands | 0 | 0 | 2 | 2 |
16 | Montenegro | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 | |
West Germany | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 23 | 23 | 23 | 69 |
Participating nations
[edit]Nation | 1977 |
1979 |
1981 |
1983 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
2022 |
2024 |
Years | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 12th | 16th | 19th | 16th | 31st | 5 | |||||||||||||||||||||||
Angola | 13th | 17th | 17th | 15th | 15th | 11th | 14th | 19th | 21st | 14th | 19th | 6th | 18th | 13 | |||||||||||||||
Argentina | 17th | 16th | 20th | 12th | 15th | 20th | 20th | 16th | 25th | 21st | 10 | ||||||||||||||||||
Australia | 20th | 22nd | 2 | ||||||||||||||||||||||||||
Austria | 14th | 11th | 14th | 14th | 14th | 11th | 11th | 19th | 24th | 9 | |||||||||||||||||||
Belarus | Part of Soviet Union | 6th | 1 | ||||||||||||||||||||||||||
Brazil | 15th | 13th | 13th | 12th | 12th | 13th | 15th | 9th | 9th | 12th | 12th | 15th | 11th | 11th | 22nd | 19th | 16 | ||||||||||||
Bulgaria | 5th | 3rd | 8th | 2nd | 9th | 5 | |||||||||||||||||||||||
Canada | 8th | DQ | 20th | 2 | |||||||||||||||||||||||||
Chile | 22nd | 20th | 27th | 29th | 4 | ||||||||||||||||||||||||
China | 6th | 13th | 6th | 7th | 6th | 10th | 15th | 17th | 14th | 10th | 17th | 16th | 13th | 17th | 22nd | 19th | 18th | 21st | 15th | 19 | |||||||||
Chinese Taipei | 11th | 16th | 19th | 17th | 26th | 5 | |||||||||||||||||||||||
Congo | 12th | 15th | 14th | 16th | 4 | ||||||||||||||||||||||||
Congo DR | 23rd | 24th | 2 | ||||||||||||||||||||||||||
Croatia | Part of Yugoslavia | 13th | 10th | 4th | 7th | 6th | 11th | 10th | 10th | 8th | 9th | 12th | 11 | ||||||||||||||||
Czech Republic | Part of Czechoslovakia | 11th | 12th | 16th | 15th | 11th | 11th | 25th | 7 | ||||||||||||||||||||
Denmark | 10th | 5th | 5th | 10th | 11th | 2nd | 7th | 3rd | 4th | 2nd | 1st | 3rd | 7th | 7th | 5th | 2nd | 9th | 3rd | 1st | 6th | 5th | 4th | 22 | ||||||
Egypt | 20th | 23rd | 15th | 13th | 4 | ||||||||||||||||||||||||
France | 13th | 6th | 7th | 8th | 10th | 9th | 12th | 5th | 9th | 17th | 7th | 13th | 2nd | 5th | 13th | 7th | 13th | 1st | 18 | ||||||||||
Germany | See East Germany & West Germany | 6th | 10th | 7th | 3rd | 5th | 1st | 7th | 4th | 4th | 13th | 7th | 9th | 12 | |||||||||||||||
Greenland | 21st | 1 | |||||||||||||||||||||||||||
Guinea | 23rd | 23rd | 2 | ||||||||||||||||||||||||||
Hong Kong | 24th | 1 | |||||||||||||||||||||||||||
Hungary | 6th | 4th | 10th | 4th | 2nd | 2nd | 4th | 5th | 5th | 3rd | 7th | 10th | 1st | 2nd | 2nd | 15 | |||||||||||||
Iceland | 18th | 13th | 10th | 7th | 4 | ||||||||||||||||||||||||
India | 26th | 1 | |||||||||||||||||||||||||||
Iran | 30th | 27th | 2 | ||||||||||||||||||||||||||
Italy | 13th | 10th | 16th | 29th | 4 | ||||||||||||||||||||||||
Ivory Coast | 14th | 16th | WD | 2 | |||||||||||||||||||||||||
Japan | 10th | 15th | 12th | 15th | 10th | 13th | 12th | 12th | 8th | 19th | 20th | 17th | 10th | 14th | 16th | 21st | 17th | 15th | 14th | 9th | 20th | 21 | |||||||
Kazakhstan | Part of Soviet Union | 19th | 24th | 23rd | 23rd | 28th | 5 | ||||||||||||||||||||||
Lithuania | Part of Soviet Union | 2nd | 14th | 21st | 3 | ||||||||||||||||||||||||
Mexico | 18th | 32nd | 32nd | 3 | |||||||||||||||||||||||||
Montenegro | Part of Yugoslavia | Part of Serbia and Montenegro | 8th | 3rd | 17th | 16th | 10th | 12th | 6 | ||||||||||||||||||||
Netherlands | 9th | 8th | 9th | 11th | 13th | 10th | 13th | 18th | 6th | 17th | 8th | 9th | 5th | 3rd | 3rd | 15 | |||||||||||||
Nigeria | 14th | 9th | 2 | ||||||||||||||||||||||||||
North Korea | 14th | 1 | |||||||||||||||||||||||||||
North Macedonia | Part of Yugoslavia | 17th | 8th | 18th | 16th | 4 | |||||||||||||||||||||||
Norway | 7th | 7th | 9th | 5th | 8th | 3rd | 4th | 7th | 6th | 3rd | 2nd | 1st | 8th | 9th | 5th | 2nd | 1st | 10th | 18 | ||||||||||
New Zealand | WD | 0 | |||||||||||||||||||||||||||
Paraguay | 22nd | WD | 1 | ||||||||||||||||||||||||||
Poland | 5th | 7th | 3rd | 13th | 8th | 13th | 8th | 7th | 17th | 9 | |||||||||||||||||||
Portugal | 6th | 10th | 16th | 18th | 5th | 5 | |||||||||||||||||||||||
Romania | 3rd | 7th | 5th | 5th | 1st | 3rd | 1st | 5th | 11th | 10th | 13th | 6th | 3rd | 8th | 18th | 11th | 16 | ||||||||||||
Russia | Part of Soviet Union | 1st | 8th | 2nd | 5th | 1st | 1st | 1st | 2nd | 5th | 2nd | 2nd | 4th | DQ | 12 | ||||||||||||||
Serbia | Part of Yugoslavia | Part of Serbia and Montenegro | 9th | 4th | 12th | 22nd | 4 | ||||||||||||||||||||||
Slovakia | Part of Czechoslovakia | 13th | 7th | 14th | 20th | 4 | |||||||||||||||||||||||
Slovenia | Part of Yugoslavia | 13th | 15th | 14th | 15th | 14th | 5 | ||||||||||||||||||||||
South Korea | 4th | 3rd | 2nd | 4th | 2nd | 2nd | 3rd | 4th | 5th | 9th | 9th | 9th | 3rd | 3rd | 4th | 6th | 1st | 7th | 3rd | 19th | 14th | 21 | |||||||
Spain | 15th | 11th | 8th | 6th | 4th | 11th | 4th | 10th | 14th | 12th | 17th | 17th | 12 | ||||||||||||||||
Sweden | 6th | 10th | 5th | 4th | 9th | 8th | 6th | 18th | 8th | 1st | 13th | 6th | 12th | 4th | 6th | 15 | |||||||||||||
Switzerland | 13th | 15th | 8th | 8th | 4 | ||||||||||||||||||||||||
Thailand | 20th | 1 | |||||||||||||||||||||||||||
Tunisia | 14th | 19th | 19th | 23rd | 22nd | 21st | 16th | 24th | 8 | ||||||||||||||||||||
Turkey | 15th | 11th | 11th | 11th | 4 | ||||||||||||||||||||||||
Ukraine | Part of Soviet Union | 7th | 6th | 12th | 3 | ||||||||||||||||||||||||
United States | 12th | 11th | 31st | 30th | 4 | ||||||||||||||||||||||||
Uruguay | 17th | 20th | 18th | 18th | 4 | ||||||||||||||||||||||||
Uzbekistan | Part of Soviet Union | 24th | 28th | 2 | |||||||||||||||||||||||||
Discontinued teams | |||||||||||||||||||||||||||||
Czechoslovakia | 8th | 6th | 7th | See Czech Republic and Slovakia | 3 | ||||||||||||||||||||||||
East Germany | 4th | 2nd | 2nd | 4th | 3rd | See Germany | 5 | ||||||||||||||||||||||
Serbia and Montenegro | Part of Yugoslavia | 8th | 12th | 18th | 6th | See Montenegro and Serbia | 4 | ||||||||||||||||||||||
Soviet Union | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | See Belarus, Kazakhstan, Lithuania, Russia, Ukraine and Uzbekistan | 8 | |||||||||||||||||||
West Germany | 11th | 9th | 3rd | 12th | 9th | 12th | 11th | See Germany | 7 | ||||||||||||||||||||
Yugoslavia | 1st | 3rd | 2nd | 4th | 8th | 5th | 4th | 9th | See Croatia, North Macedonia, Serbia and Montenegro (Today Montenegro & Serbia) and Slovenia | 8 | |||||||||||||||||||
Total (62) | 14 | 13 | 11 | 16 | 15 | 15 | 15 | 16 | 16 | 20 | 17 | 20 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 24 | 23 | 24 | 32 | 32 |
See also
[edit]References
[edit]- ^ "Key decisions made on IHF events at IHF Council meeting". ihf.info. 22 February 2021.