Hosakote Assembly constituency
Appearance
(Redirected from Hosakote (Vidhan Sabha constituency))
Hosakote | |
---|---|
Constituency No. 178 for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Bangalore Rural |
LS constituency | Chikkaballapur |
Established | 1956 |
Total electors | 234,098[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Preceded by | M. T. B. Nagaraj |
Hosakote Assembly constituency (also spelled Hosakote) is one of the seats in Karnataka State Assembly in India. It is part of Chikballapur Lok Sabha constituency.
Members of Legislative Assembly
[edit]Mysore State
[edit]Year | Member | Party | |
---|---|---|---|
1951-1956: Seat does not exist. See Hoskote Anekal, Bangalore North and Bangalore South[2] | |||
1957 | S. R. Ramaiah | Indian National Congress | |
Rukmaniamma | |||
1962 | B. Chanabyre Gowda | Swatantra Party | |
1967 | N. Chikke Gowda | Indian National Congress | |
1972 |
Karnataka
[edit]Year | Member | Party | |
---|---|---|---|
1978 | B. N. Bache Gowda | Janata Party | |
1983 | N. Chikke Gowda | Indian National Congress | |
1985 | B. N. Bache Gowda | Janata Party | |
1989 | N. Chikke Gowda | Indian National Congress | |
1994 | B. N. Bache Gowda | Janata Dal | |
1999 | Janata Dal (United) | ||
2004 | M. T. B. Nagaraj | Indian National Congress | |
2008 | B. N. Bache Gowda | Bharatiya Janata Party | |
2013 | M. T. B. Nagaraj | Indian National Congress | |
2018 | |||
2019^[3] | Sharath Bache Gowda | Independent | |
2023[4] | Indian National Congress |
^by-election
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sharath Kumar Bache Gowda | 107,220 | 50.13 | +29.10 | |
BJP | M. T. B. Nagaraj | 1,02,145 | 47.75 | +12.14 | |
NOTA | None of the Above | 507 | 0.24 | −0.14 | |
Majority | 5,075 | 2.38 | −3.44 | ||
Turnout | 2,13,896 | 91.37 | +0.43 | ||
INC gain from Independent | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Sharath Kumar Bache Gowda | 81,671 | 41.43 | New | |
BJP | M. T. B. Nagaraj | 70,185 | 35.61 | −11.64 | |
INC | Padmavathi Suresh | 41,443 | 21.03 | −30.16 | |
NOTA | None of the Above | 757 | 0.38 | +0.10 | |
Majority | 11,486 | 5.82 | +1.88 | ||
Turnout | 197,110 | 90.94 | +0.61 | ||
Independent gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | M. T. B. Nagaraju | 98,824 | 51.19 | ||
BJP | Sharath Kumar Bachegowda | 94,450 | 47.25 | ||
JD(S) | Krishna Murthy R | 1,083 | 0.56 | ||
NOTA | None of the Above | 539 | 0.28 | ||
Majority | 7,597 | 3.94 | |||
Turnout | 1,93,071 | 90.33 | |||
INC hold | Swing |
1952
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | R. Nagana Gowda | 26,339 | 62.33% | 62.33% | |
Independent | Mahabaleswarappa | 10,349 | 24.49% | ||
Independent | Jambayya Banada | 3,768 | 8.92% | ||
SP | A. Thirumala Rao | 1,801 | 4.26% | ||
Margin of victory | 15,990 | 37.84% | |||
Turnout | 42,257 | 59.19% | |||
Registered electors | 71,387 | ||||
INC win (new seat) |
See also
[edit]References
[edit]- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Hosakote assembly election results in Karnataka". elections.traceall.in. Retrieved 2021-06-19.
- ^ The Indian Express (9 December 2019). "Hoskote (Karnataka) Assembly Bye-Election Results 2019 Live: Independent candidate Sharath Kumar Bachegowda won". Archived from the original on 22 November 2024. Retrieved 22 November 2024.
- ^ India Today (13 May 2023). "Karnataka Election Results 2023 winners: Full list of winning candidates". Archived from the original on 27 September 2023. Retrieved 17 November 2024.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 2014-10-14.