Hohoe (Ghana parliament constituency)
Appearance
(Redirected from Hohoe South (Ghana parliament constituency))
Hohoe | |
---|---|
constituency for the Parliament of Ghana | |
District | Hohoe Municipal District |
Region | Volta Region of Ghana |
Current constituency | |
Party | New Patriotic Party |
MP | John Peter Amewu |
Hohoe is one of the constituencies represented in the Parliament of Ghana. It elects one Member of Parliament (MP) by the first past the post system of election. Hohoe is located in the Hohoe Municipal district of the Volta Region of Ghana.
Boundaries
[edit]The constituency is located within the Hohoe Municipality in the Volta Region of Ghana.
Members of Parliament
[edit]First elected | Member | Party |
---|---|---|
Hohoe South constituency | ||
1992 | Kosi Kedem | National Democratic Congress |
2004 | Joseph Zaphenat Amenowode | National Democratic Congress |
2012 | Hohoe constituency | |
2012 | Bernice Adiku Heloo | National Democratic Congress |
2020 | John Peter Amewu[1] | New Patriotic Party |
Elections
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Bernice Adiku Heloo | 35,437 | 82.93 | ||
New Patriotic Party | Marlon Praises Anipa | 6,462 | 15.12 | ||
Democratic People's Party | Justine Kumordzi | 383 | 0.90 | — | |
Progressive People's Party | Ameckson Frank Sellasie | 269 | 0.63 | — | |
Convention People's Party | Wisdom Kweku Adetor | 179 | 0.42 | — | |
Independent | David Kofi Ahose | 0 | 0.00 | — | |
Majority | |||||
Turnout | 42,730 | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Bernice Adiku Heloo | 40,486 | 81.58 | ||
New Patriotic Party | Janet Emefa Obro - Adibo | 6,358 | 12.81 | ||
Progressive People's Party | Agbenorwosi Rich - Doh | 2,462 | 4.96 | — | |
People's National Convention | Cecil - Rhodes Dogbe | 193 | 0.39 | — | |
Convention People's Party | Kutuadu Beauty | 129 | 0.26 | — | |
Majority | |||||
Turnout | 49,628 | — |
The Electoral Commission of Ghana changed constituency configurations prior to the 2008 elections with Hohoe North constituency changed and what was left of Hohoe South becoming Hohoe constituency.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Joseph Zaphenat Amenowode | 18,340 | 92.0 | 4.2 | |
New Patriotic Party | Hayford Kugblenu | 1,489 | 7.5 | −4.7 | |
Democratic People's Party | Keteku Prosper Mawuko Korsi | 99 | 0.5 | — | |
Democratic Freedom Party | Forster Kpordzih | 0 | 0 | — | |
Majority | 17,851 | 84.5 | 8.9 | ||
Turnout | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Joseph Zaphenat Amenowode | 20,579 | 87.8 | 40.5 | |
New Patriotic Party | Delali Ndo | 2,859 | 12.2 | −20.0 | |
Majority | 17,720 | 75.6 | 60.5 | ||
Turnout | 23,438 | 88.5 | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Kosi Kedem | 13,306 | 47.3 | — | |
New Patriotic Party | Bennett K. Dokey | 9,043 | 32.2 | — | |
Delali Ndo | 4,489 | 16.0 | — | ||
Convention People's Party | James Flolu | 834 | 3.0 | — | |
National Reform Party | Brese R. Senyo | 450 | 1.6 | — | |
Majority | 4,263 | 15.1 | — |
See also
[edit]References
[edit]- ^ "2020 Election - Hohoe Constituency Results". Ghana Elections - Peace FM. Retrieved 12 January 2021.
- ^ "Parliamentary Results for Hohoe". GhanaWeb. Retrieved 12 January 2021.
- ^ "Parliamentary Results - HohoeConstituency". GhanaWeb. Retrieved 12 January 2021.
- ^ "Parliamentary Results Hohoe South (Volta Region)". GhanaWeb. Retrieved 12 January 2021.
- ^ Election 2004: Ghana's Parliamentary and Presidential Elections (PDF). Accra: Electoral Commission of Ghana, with support of the Friedrich Ebert Stiftung. November 2005. p. 198. Retrieved 12 January 2021.
- ^ "REPUBLIC OF GHANA LEGISLATIVE ELECTION OF 7 DECEMBER 2000". Psephos Adam Carr's Election Archive. Archived from the original on 15 July 2005. Retrieved 12 January 2021.