2002–03 Israeli Premier League
Season | 2002–03 |
---|---|
Champions | Maccabi Tel Aviv 18th title |
Relegated | Hapoel Kfar Saba Hapoel Rishon LeZion |
Top goalscorer | Shay Holtzman / Yaniv Abargil (18 goals) |
← 2001–02 2003–04 → |
The 2002–03 Israeli Premier League season saw Maccabi Tel Aviv win the title. It took place from the first match on 14 September 2002 to the final match on 31 May 2003.
Two teams from Liga Leumit were promoted at the end of the previous season: Hapoel Kfar Saba and Bnei Yehuda. The two teams relegated were Hapoel Haifa and Maccabi Kiryat Gat.
Teams and Locations
[edit]Twelve teams took part in the 2002-03 Israeli Premier League season, including ten teams from the 2001-02 season, as well as two teams that were promoted from the 2001-02 Liga Leumit.
Hapoel Kfar Saba were promoted as champions of the 2001-02 Liga Leumit. Bnei Yehuda were promoted as runners up. Bnei Yehuda and Hapoel Kfar Saba returned to the top flight after an absence of one and two seasons respectively.
Hapoel Haifa and Maccabi Kiryat Gat were relegated after finishing in the bottom two places in the 2001-02 season.
Club | Stadium | Capacity |
---|---|---|
Beitar Jerusalem | Teddy Stadium | 21,600 |
Bnei Yehuda | Bloomfield Stadium | 15,700 |
Hapoel Tel Aviv | ||
Maccabi Tel Aviv | ||
Maccabi Haifa | Kiryat Eliezer Stadium | 14,002 |
Hapoel Be'er Sheva | Vasermil Stadium | 13,000 |
F.C. Ashdod | Yud-Alef Stadium | 7,800 |
Maccabi Netanya | Sar-Tov Stadium | 7,500 |
Maccabi Petah Tikva | Petah Tikva Municipal Stadium | 6,800 |
Hapoel Petah Tikva | ||
Ironi Rishon LeZion | Haberfeld Stadium | 6,000 |
Hapoel Kfar Saba | Levita Stadium | 5,800 |
Final table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv (C) | 33 | 22 | 3 | 8 | 66 | 31 | +35 | 69 | Qualification for the Champions League second qualifying round |
2 | Maccabi Haifa | 33 | 21 | 6 | 6 | 75 | 42 | +33 | 69 | Qualification for the UEFA Cup qualifying round |
3 | Hapoel Tel Aviv | 33 | 19 | 10 | 4 | 53 | 22 | +31 | 67 | |
4 | Maccabi Netanya | 33 | 15 | 9 | 9 | 47 | 36 | +11 | 54 | Qualification for the Intertoto Cup first round |
5 | Hapoel Be'er Sheva | 33 | 15 | 6 | 12 | 56 | 41 | +15 | 51 | |
6 | Maccabi Petah Tikva | 33 | 13 | 11 | 9 | 45 | 37 | +8 | 50 | |
7 | F.C. Ashdod | 33 | 11 | 7 | 15 | 35 | 49 | −14 | 40 | |
8 | Hapoel Petah Tikva | 33 | 11 | 6 | 16 | 41 | 53 | −12 | 39 | |
9 | Beitar Jerusalem | 33 | 10 | 6 | 17 | 46 | 59 | −13 | 36 | |
10 | Bnei Yehuda | 33 | 9 | 7 | 17 | 39 | 63 | −24 | 34 | |
11 | Hapoel Kfar Saba[a] (R) | 33 | 7 | 5 | 21 | 43 | 81 | −38 | 23 | Relegation to Liga Leumit |
12 | Ironi Rishon LeZion (R) | 33 | 4 | 6 | 23 | 35 | 67 | −32 | 18 |
- ^ Deducted 3 points
Results
[edit]First and second round
[edit]Third round
[edit]Top goal scorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Shay Holtzman | Ironi Rishon LeZion / F.C. Ashdod | 18 |
Yaniv Abargil | Hapoel Kfar Saba | 18 | |
3 | Kobi Refua | Maccabi Petah Tikva | 15 |
4 | Alon Mizrahi | Hapoel Kfar Saba | 14 |
Avi Nimni | Maccabi Tel Aviv | 14 | |
Michael Zandberg | Maccabi Haifa | 14 | |
7 | Vladimir Andonov | Bnei Yehuda | 12 |
Manor Hassan | Hapoel Petah Tikva | 12 | |
Andrzej Kubica | Beitar Jerusalem | 12 | |
10 | Lior Asulin | Maccabi Petah Tikva | 11 |
Đovani Roso | Maccabi Haifa | 11 | |
Itzik Zohar | Beitar Jerusalem | 11 |