1999–2000 EuroLeague Women
Appearance
(Redirected from Euroleague Women 1999–2000)
The 1999–2000 Euroleague Women was the fourth edition of the Euroleague era of FIBA's premier international competition for European women's basketball clubs. It ran between 22 September 1999 and 6 April 2000.
Defending champion and Final Four host MBK Ruzomberok won its second title beating former champion Bourges Basket in the final. BK Brno and Dynamo Moscow also reached the Final Four.[1]
Group stage
[edit]Group A
[edit]# | Team | Pld | W | L | PF | PA |
---|---|---|---|---|---|---|
1 | Bourges | 14 | 11 | 3 | 940 | 800 |
2 | Ruzomberok | 14 | 11 | 3 | 1104 | 838 |
3 | Pool Comense | 14 | 10 | 4 | 1004 | 857 |
4 | Sopron | 14 | 8 | 6 | 926 | 975 |
5 | Wuppertal | 14 | 8 | 6 | 956 | 959 |
6 | Ramat HaSharon | 14 | 3 | 11 | 913 | 1041 |
7 | Celta Vigo | 14 | 3 | 11 | 864 | 966 |
8 | Ježica | 14 | 2 | 12 | 738 | 1009 |
Group B
[edit]# | Team | Pld | W | L | PF | PA |
---|---|---|---|---|---|---|
1 | Brno | 14 | 13 | 1 | 1075 | 857 |
2 | Dynamo Moscow | 14 | 10 | 4 | 999 | 879 |
3 | Valenciennes | 14 | 9 | 5 | 949 | 916 |
4 | Pécs | 14 | 8 | 6 | 893 | 850 |
5 | Schio | 14 | 7 | 7 | 850 | 899 |
6 | Lotos Gdynia | 14 | 7 | 7 | 943 | 973 |
7 | Fenerbahçe | 14 | 1 | 13 | 867 | 1048 |
8 | Sporting Athens | 14 | 1 | 13 | 715 | 969 |
Quarter-finals
[edit]Team #1 | Agg. | Team #2 | 1st | 2nd | 3rd |
---|---|---|---|---|---|
Bourges | 2–1 | Pécs | 53–60 | 49–44 | 52–41 |
Ruzomberok | 2–1 | Valenciennes | 72–65 | 62–63 | 78–49 |
Brno | 2–1 | Sopron | 81–66 | 67–74 | 76–43 |
Dynamo Moscow | 2–1 | Pool Comense | 74–64 | 66–78 | 66–61 |
Final four
[edit]Semi-finals | Final | |||||
4 April | ||||||
Bourges | 58 | |||||
6 April | ||||||
Dynamo Moscow | 55 | |||||
Bourges | 64 | |||||
4 April | ||||||
Ruzomberok | 67 | |||||
Ruzomberok | 63 | |||||
Brno | 55 | |||||
Third place | ||||||
6 April | ||||||
Dynamo Moscow | 66 | |||||
Brno | 76 |
Individual statistics
[edit]Points
[edit]Rank | Name | Team | PPG |
---|---|---|---|
1. | Mila Nikolić | Ramat HaSharon | 19.1 |
2. | Malgorzata Dydek | Lotos Gdynia | 18.6 |
3. | Sandra Brondello | Wuppertal | 18.2 |
3. | Natalia Zasulskaya | Dynamo Moscow | 17.6 |
5. | Taj McWilliams | Schio | 17.4 |
Rebounds
[edit]Rank | Name | Team | PPG |
---|---|---|---|
1. | Malgorzata Dydek | Lotos Gdynia | 10.6 |
2. | Marlies Askamp | Wuppertal | 10.0 |
3. | Maria Stepanova | Brno | 9.6 |
4. | Natalia Zasulskaya | Dynamo Moscow | 9.3 |
5. | Taj McWilliams | Schio | 8.1 |
Assists
[edit]Rank | Name | Team | PPG |
---|---|---|---|
1. | Aluma Goren | Ramat HaSharon | 4.4 |
2. | Romana Hamzová | Brno | 4.3 |
3. | Ana Belén Álvaro | Valenciennes | 3.9 |
3. | Yannick Souvré | Bourges | 3.9 |
5. | Ticha Penicheiro | Lotos Gdynia | 3.8 |
References
[edit]- ^ Results in FIBA Europe's website