Davie Robb
Appearance
(Redirected from David Robb (footballer born 1947))
Personal information | |||
---|---|---|---|
Full name | David Thomson Robb[1] | ||
Date of birth | 15 December 1947 | ||
Place of birth | Broughty Ferry, Scotland | ||
Date of death | 9 July 2022 | (aged 74)||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1966–1977 | Aberdeen | 251 | (77) |
1977–1978 | Tampa Bay Rowdies | 42 | (21) |
1978 | Tampa Bay Rowdies (indoor) | 1 | (1) |
1978–1979 | Norwich City | 5 | (1) |
1979 | Philadelphia Fury | 30 | (16) |
1979–1980 | Philadelphia Fever (indoor) | 12 | (1) |
1980 | Vancouver Whitecaps | 15 | (0) |
1980 | Tulsa Roughnecks | 12 | (4) |
1980–1981 | Dunfermline Athletic | 3 | (0) |
Total | 358 | (119) | |
International career | |||
1969–1971 | Scotland U23[2] | 3 | (1) |
1971 | Scotland | 5 | (0) |
*Club domestic league appearances and goals |
David Thomson Robb (15 December 1947 – 9 July 2022) was a Scottish footballer who played for Aberdeen, Tampa Bay Rowdies, Norwich City, Philadelphia Fury, Vancouver Whitecaps, Tulsa Roughnecks, Dunfermline Athletic and the Scotland national team.
Career
[edit]Davie Robb was born in Broughty Ferry, Dundee in 1947. Affectionately known to Aberdeen supporters as "The Brush",[3] Robb scored 99 goals in 345 appearances with Aberdeen.[3] He scored the winning goal for Aberdeen in the 1976 Scottish League Cup Final. Upon leaving Aberdeen, he played in the US and Canada, and had a short spell at English club Norwich City, before returning to Scotland to play three games for Dunfermline Athletic. He retired from football in 1981 and died in July 2022.[4][5]
Career statistics
[edit]Club
[edit]Club | Seasons | League | National Cup | League Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Aberdeen | 1966–67 | Scottish Division One | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
1967–68 | 18 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 25 | 4 | ||
1968–69 | 26 | 9 | 6 | 4 | 5 | 1 | 3 | 1 | 40 | 15 | ||
1969–70 | 34 | 16 | 4 | 3 | 8 | 0 | 0 | 0 | 46 | 19 | ||
1970–71 | 32 | 9 | 4 | 1 | 6 | 3 | 2 | 0 | 44 | 13 | ||
1971–72 | 34 | 10 | 2 | 0 | 6 | 1 | 4 | 0 | 46 | 11 | ||
1972–73 | 19 | 4 | 2 | 0 | 10 | 3 | 2 | 0 | 33 | 7 | ||
1973–74 | 21 | 11 | 1 | 0 | 3 | 0 | 3 | 1 | 28 | 12 | ||
1974–75 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||
1975–76 | Scottish Premier Division | 32 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 40 | 5 | |
1976–77 | 13 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 19 | 2 | ||
1977–78 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | ||
Total | 251 | 77 | 27 | 10 | 51 | 9 | 16 | 2 | 345 | 98 | ||
Tampa Bay Rowdies | 1977 | North American Soccer League | 15 | 8 | 0 | 0 | 0 | 0 | - | - | 15 | 8 |
1978 | 27 | 13 | 0 | 0 | 0 | 0 | - | - | 27 | 13 | ||
Total | 42 | 21 | 0 | 0 | 0 | 0 | - | - | 42 | 21 | ||
Tampa Bay Rowdies (indoor) | 1978 | North American Soccer League | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 |
Norwich City | 1978–79 | First Division | 5 | 1 | 0 | 0 | 0 | 0 | - | - | 5 | 1 |
Philadelphia Fury | 1979 | North American Soccer League | 30 | 16 | 0 | 0 | 0 | 0 | - | - | 30 | 16 |
Philadelphia Fever (indoor) | 1979–80 | Major Indoor Soccer League | 12 | 1 | 0 | 0 | 0 | 0 | - | - | 12 | 1 |
Vancouver Whitecaps | 1980 | North American Soccer League | 15 | 0 | 0 | 0 | 0 | 0 | - | - | 15 | 0 |
Tulsa Roughnecks | 1980 | North American Soccer League | 12 | 4 | 0 | 0 | 0 | 0 | - | - | 12 | 4 |
Dunfermline Athletic | 1980–81 | Scottish First Division | 3 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0 |
Career total | 371 | 121 | 27 | 10 | 51 | 9 | 16 | 2 | 465 | 142 |
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Scotland | 1971 | 5 | 0 |
Total | 5 | 0 |
Honours
[edit]- Scottish Cup: 1969–70
- Scottish League Cup: 1976–77
- NASL Soccer Bowl: 1978 –finalist
References
[edit]- ^ "Davie Robb". Barry Hugman's Footballers. Retrieved 21 February 2017.
- ^ "Scotland U23 Player Davie Robb Details".
- ^ a b "Davie Robb". Retrieved 11 May 2010.
- ^ Cryle, Ryan (9 July 2022). "'He was a smashing guy': Aberdeen legend Davie Robb dies aged 74". Press and Journal. Retrieved 9 July 2022.
- ^ In Memoriam David Robb
- ^ "Aberdeen Football Club Heritage Trust - Player Profile". afcheritage.org. Retrieved 12 March 2023.
- ^ "NASL-David Robb". www.nasljerseys.com. Retrieved 12 March 2023.
- ^ "ParsDatabase.co.uk - Dunfermline Athletic FC Results Database". parsdatabase.co.uk. Retrieved 12 March 2023.
External links
[edit]- Davie Robb at Post War English & Scottish Football League A–Z Player's Transfer Database
- NASL/MISL stats
Categories:
- 1947 births
- 2022 deaths
- People from Broughty Ferry
- Scottish men's footballers
- Footballers from Dundee
- Men's association football forwards
- Scotland men's international footballers
- Scotland men's under-23 international footballers
- Scottish Football League representative players
- Scottish Football League players
- English Football League players
- North American Soccer League (1968–1984) players
- North American Soccer League (1968–1984) indoor players
- Major Indoor Soccer League (1978–1992) players
- Aberdeen F.C. players
- Norwich City F.C. players
- Tampa Bay Rowdies (1975–1993) players
- Philadelphia Fury (1978–1980) players
- Philadelphia Fever (MISL) players
- Tulsa Roughnecks (1978–1984) players
- Vancouver Whitecaps (1974–1984) players
- Dunfermline Athletic F.C. players
- Scottish expatriate men's footballers
- Scottish expatriate sportspeople in the United States
- Expatriate men's soccer players in the United States
- Scottish expatriate sportspeople in Canada
- Expatriate men's soccer players in Canada
- Scottish football forward, 1940s birth stubs