1999 ABC Championship
Appearance
(Redirected from Asian Basketball Confederation Championship 1999)
20th Asian Basketball Championship | |
---|---|
Tournament details | |
Host country | Japan |
Dates | August 28 – September 5 |
Teams | 15 |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | China (11th title) |
Tournament statistics | |
MVP | Hu Weidong |
The 1999 Asian Basketball Confederation Championship for Men was the qualifying tournament for the Basketball Tournament at the 2000 Summer Olympics in Sydney, Australia.
It was played in Fukuoka, Japan.
Qualification
[edit]According to the ABC rules, each zone had two places, and the hosts (Japan) and the best 5 teams of the previous Asian Championship were automatically qualified.
East Asia (4+2) | Gulf (2+2) | Middle Asia (2) | Southeast Asia (2) | West Asia (2) |
---|---|---|---|---|
Japan | Saudi Arabia | Uzbekistan | Philippines | Syria |
South Korea | United Arab Emirates | Kazakhstan | Thailand | Lebanon |
China | Kuwait | |||
Chinese Taipei | Bahrain | |||
Hong Kong | ||||
North Korea |
Draw
[edit]The draw was held on June 15 at New Otani Hotel in Tokyo.
Group A | Group B | Group C | Group D |
---|---|---|---|
* North Korea and Kazakhstan pulled out of the tournament, leaving Group C with only two teams. ABC added Malaysia into the bracket.
Preliminary round
[edit]Group A
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Lebanon | 3 | 3 | 0 | 210 | 185 | +25 | 6 |
South Korea | 3 | 2 | 1 | 251 | 189 | +62 | 5 |
United Arab Emirates | 3 | 1 | 2 | 216 | 244 | −28 | 4 |
Philippines | 3 | 0 | 3 | 194 | 253 | −59 | 3 |
Group B
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Japan | 3 | 3 | 0 | 259 | 135 | +124 | 6 |
Kuwait | 3 | 2 | 1 | 240 | 228 | +12 | 5 |
Thailand | 3 | 1 | 2 | 207 | 280 | −73 | 4 |
Hong Kong | 3 | 0 | 3 | 202 | 265 | −63 | 3 |
Group C
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
China | 2 | 2 | 0 | 166 | 102 | +64 | 4 |
Syria | 2 | 1 | 1 | 153 | 176 | −23 | 3 |
Malaysia | 2 | 0 | 2 | 105 | 146 | −41 | 2 |
Group D
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Chinese Taipei | 3 | 3 | 0 | 250 | 219 | +31 | 6 |
Saudi Arabia | 3 | 2 | 1 | 239 | 218 | +21 | 5 |
Uzbekistan | 3 | 1 | 2 | 207 | 219 | −12 | 4 |
Bahrain | 3 | 0 | 3 | 169 | 209 | −40 | 3 |
Quarterfinal round
[edit]Group I
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
China | 3 | 3 | 0 | 283 | 177 | +106 | 6 |
Saudi Arabia | 3 | 2 | 1 | 241 | 234 | +7 | 5 |
Kuwait | 3 | 1 | 2 | 220 | 265 | −45 | 4 |
Lebanon | 3 | 0 | 3 | 217 | 285 | −68 | 3 |
Group II
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
South Korea | 3 | 3 | 0 | 195 | 177 | +18 | 6 |
Chinese Taipei | 3 | 2 | 1 | 220 | 210 | +10 | 5 |
Japan | 3 | 1 | 2 | 207 | 199 | +8 | 4 |
Syria | 3 | 0 | 3 | 201 | 237 | −36 | 3 |
Group III
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
United Arab Emirates | 3 | 3 | 0 | 261 | 235 | +26 | 6 |
Bahrain | 3 | 2 | 1 | 255 | 234 | +21 | 5 |
Hong Kong | 3 | 1 | 2 | 247 | 246 | +1 | 4 |
Malaysia | 3 | 0 | 3 | 219 | 267 | −48 | 3 |
Group IV
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Uzbekistan | 2 | 2 | 0 | 177 | 135 | +42 | 4 |
Philippines | 2 | 1 | 1 | 146 | 152 | −6 | 3 |
Thailand | 2 | 0 | 2 | 129 | 165 | −36 | 2 |
Classification 5th–14th
[edit]13th place
[edit]11th place
[edit]9th place
[edit]7th place
[edit]5th place
[edit]Final round
[edit]Semifinals | Final | |||||
September 4 | ||||||
South Korea | 85 | |||||
September 5 | ||||||
Saudi Arabia | 59 | |||||
South Korea | 45 | |||||
September 4 | ||||||
China | 63 | |||||
China | 105 | |||||
Chinese Taipei | 51 | |||||
3rd place | ||||||
September 5 | ||||||
Saudi Arabia | 93 | |||||
Chinese Taipei | 67 |
Semifinals
[edit]3rd place
[edit]Final
[edit]Final standing
[edit]Qualified for the 2000 Summer Olympics |
Rank | Team | Record |
---|---|---|
China | 7–0 | |
South Korea | 6–2 | |
Saudi Arabia | 5–3 | |
4 | Chinese Taipei | 5–3 |
5 | Japan | 5–2 |
6 | Kuwait | 3–4 |
7 | Lebanon | 4–3 |
8 | Syria | 1–5 |
9 | Uzbekistan | 4–2 |
10 | United Arab Emirates | 4–3 |
11 | Philippines | 2–4 |
12 | Bahrain | 2–5 |
13 | Hong Kong | 2–5 |
14 | Thailand | 1–5 |
15 | Malaysia | 0–5 |
Awards
[edit]1999 Asian champions |
---|
China Eleventh title |
- Most Valuable Player: Hu Weidong[1]
- Best 3-Pointer: Makoto Hasegawa
- Sportsmanship Award: Ali Al-Maghrabi
References
[edit]- ^ Florian Wanninger (2002), FIBA 1930-2001 Results, FIBA, ISBN 978-3897018365